Crystal Palace v Manchester City
UK time
- Premier League
- Selhurst Park
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Crystal Palace's home record against Manchester City's away record.
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Points per game | 2.00 | 1.74 |
| Win percentage | 67% | 47% |
| Matches played | 3 | 19 |
| League position | 0 | 2 |
Goals
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Scored per game | 2.67 | 1.68 |
| Conceded per game | 1.67 | 1.11 |
| Total goals per game | 4.33 | 2.79 |
| Over 1.5 goals | 100% | 74% |
| Over 2.5 goals | 100% | 53% |
| Over 3.5 goals | 67% | 21% |
Both teams to score, and clean sheets
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Both teams scored | 67% | 53% |
| Clean sheet | 0% | 37% |
| Failed to score | 33% | 16% |
| BTTS and won | 67% | 16% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Corners won per game | 2.67 | 5.74 |
| Corners against per game | 2.00 | 4.32 |
| Total corners per game | 4.67 | 10.06 |
| First-half corners | 2.00 | 4.42 |
| Second-half corners | 3.00 | 5.63 |
| Over 8.5 total corners | 0% | 63% |
| Over 9.5 total corners | 0% | 47% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Cards per game | 0.00 | 2.00 |
| Over 3.5 total cards | 0% | 53% |
| Over 4.5 total cards | 0% | 37% |
Shots and possession
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| Shots per game | 10.00 | 14.89 |
| Shots on target | 4.33 | 4.68 |
| Possession | 51% | 61% |
| Expected goals for | 1.79 | 1.72 |
| Expected goals against | 0.41 | 1.21 |
| Fouls per game | 9.67 | 9.53 |
| Offsides per game | 2.00 | 4.32 |
First half and second half
| Metric | Crystal Palace | Manchester City |
|---|---|---|
| BTTS in the first half | 67% | 11% |
| BTTS in the second half | 0% | 26% |
| Over 0.5 goals at half time | 100% | 68% |
| Over 1.5 goals at half time | 100% | 21% |
| Clean sheet at half time | 0% | 79% |
Head to head
Crystal Palace and Manchester City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Crystal Palace win | 5.00 | 20% |
| Draw | 4.20 | 24% |
| Manchester City win | 1.62 | 62% |
| Over 2.5 goals | 1.60 | 63% |
| Under 2.5 goals | 2.23 | 45% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.