Coventry City v Hull City
UK time
- Premier League
- The Coventry Building Society Arena
- Full time: Coventry City 0, Hull City 1
Referee and managers
- Coventry City manager
- Frank Lampard
- Hull City manager
- Sergej Jakirovic
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Coventry City's home record against Hull City's away record.
| Metric | Coventry City | Hull City |
|---|---|---|
| Points per game | 2.39 | 1.58 |
| Win percentage | 74% | 46% |
| Matches played | 23 | 24 |
| League position | 1 | 4 |
Goals
| Metric | Coventry City | Hull City |
|---|---|---|
| Scored per game | 2.22 | 1.54 |
| Conceded per game | 0.83 | 1.33 |
| Total goals per game | 3.04 | 2.88 |
| Over 1.5 goals | 78% | 79% |
| Over 2.5 goals | 65% | 67% |
| Over 3.5 goals | 39% | 29% |
Both teams to score, and clean sheets
| Metric | Coventry City | Hull City |
|---|---|---|
| Both teams scored | 61% | 63% |
| Clean sheet | 35% | 29% |
| Failed to score | 17% | 13% |
| BTTS and won | 52% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Coventry City | Hull City |
|---|---|---|
| Corners won per game | 5.91 | 4.63 |
| Corners against per game | 3.48 | 7.33 |
| Total corners per game | 9.39 | 11.96 |
| First-half corners | 4.62 | 6.00 |
| Second-half corners | 5.10 | 5.96 |
| Over 8.5 total corners | 70% | 83% |
| Over 9.5 total corners | 35% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Coventry City | Hull City |
|---|---|---|
| Cards per game | 1.30 | 3.00 |
| Over 3.5 total cards | 52% | 57% |
| Over 4.5 total cards | 43% | 57% |
Shots and possession
| Metric | Coventry City | Hull City |
|---|---|---|
| Shots per game | 18.00 | 10.96 |
| Shots on target | 5.78 | 4.33 |
| Possession | 58% | 43% |
| Expected goals for | 2.00 | 1.28 |
| Expected goals against | 1.09 | 1.87 |
| Fouls per game | 9.48 | 11.50 |
| Offsides per game | 5.48 | 3.43 |
First half and second half
| Metric | Coventry City | Hull City |
|---|---|---|
| BTTS in the first half | 26% | 28% |
| BTTS in the second half | 22% | 38% |
| Over 0.5 goals at half time | 70% | 75% |
| Over 1.5 goals at half time | 39% | 42% |
| Clean sheet at half time | 61% | 58% |
Head to head
Coventry City and Hull City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Coventry City win | 1.81 | 55% |
| Draw | 3.60 | 28% |
| Hull City win | 4.66 | 21% |
| Over 2.5 goals | 1.91 | 52% |
| Under 2.5 goals | 1.91 | 52% |
| Both teams to score | 1.80 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.