Liverpool v Nottingham Forest
UK time
- Premier League
- Anfield
Data as at 06:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Liverpool's home record against Nottingham Forest's away record.
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Points per game | 1.67 | 1.26 |
| Win percentage | 50% | 37% |
| Matches played | 6 | 19 |
| League position | 0 | 9 |
Goals
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Scored per game | 1.83 | 1.47 |
| Conceded per game | 1.50 | 1.47 |
| Total goals per game | 3.33 | 2.95 |
| Over 1.5 goals | 67% | 89% |
| Over 2.5 goals | 50% | 63% |
| Over 3.5 goals | 50% | 32% |
Both teams to score, and clean sheets
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Both teams scored | 50% | 47% |
| Clean sheet | 50% | 26% |
| Failed to score | 17% | 26% |
| BTTS and won | 17% | 11% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Corners won per game | 3.67 | 4.42 |
| Corners against per game | 4.67 | 5.74 |
| Total corners per game | 8.34 | 10.16 |
| First-half corners | 3.40 | 5.58 |
| Second-half corners | 4.20 | 4.53 |
| Over 8.5 total corners | 50% | 74% |
| Over 9.5 total corners | 50% | 53% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Cards per game | 0.40 | 1.89 |
| Over 3.5 total cards | 0% | 53% |
| Over 4.5 total cards | 0% | 21% |
Shots and possession
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| Shots per game | 10.60 | 10.05 |
| Shots on target | 4.20 | 4.21 |
| Possession | 55% | 45% |
| Expected goals for | 1.45 | 1.23 |
| Expected goals against | 1.55 | 1.68 |
| Fouls per game | 12.00 | 11.11 |
| Offsides per game | 3.50 | 2.95 |
First half and second half
| Metric | Liverpool | Nottingham Forest |
|---|---|---|
| BTTS in the first half | 33% | 11% |
| BTTS in the second half | 17% | 26% |
| Over 0.5 goals at half time | 67% | 89% |
| Over 1.5 goals at half time | 67% | 37% |
| Clean sheet at half time | 67% | 37% |
Head to head
Liverpool and Nottingham Forest have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Liverpool win | 1.48 | 68% |
| Draw | 4.70 | 21% |
| Nottingham Forest win | 6.10 | 16% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.22 | 45% |
| Both teams to score | 1.71 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.