Leeds United v Brentford
UK time
- Premier League
- Elland Road
Data as at 06:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Leeds United's home record against Brentford's away record.
| Metric | Leeds United | Brentford |
|---|---|---|
| Points per game | 1.68 | 1.11 |
| Win percentage | 47% | 32% |
| Matches played | 19 | 19 |
| League position | 10 | 12 |
Goals
| Metric | Leeds United | Brentford |
|---|---|---|
| Scored per game | 1.53 | 1.16 |
| Conceded per game | 1.11 | 1.63 |
| Total goals per game | 2.63 | 2.79 |
| Over 1.5 goals | 63% | 84% |
| Over 2.5 goals | 58% | 47% |
| Over 3.5 goals | 37% | 26% |
Both teams to score, and clean sheets
| Metric | Leeds United | Brentford |
|---|---|---|
| Both teams scored | 53% | 47% |
| Clean sheet | 32% | 26% |
| Failed to score | 26% | 37% |
| BTTS and won | 26% | 16% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Leeds United | Brentford |
|---|---|---|
| Corners won per game | 5.58 | 5.21 |
| Corners against per game | 4.21 | 6.11 |
| Total corners per game | 9.79 | 11.32 |
| First-half corners | 4.74 | 6.22 |
| Second-half corners | 4.95 | 5.06 |
| Over 8.5 total corners | 63% | 79% |
| Over 9.5 total corners | 53% | 74% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Leeds United | Brentford |
|---|---|---|
| Cards per game | 1.63 | 2.26 |
| Over 3.5 total cards | 47% | 57% |
| Over 4.5 total cards | 32% | 53% |
Shots and possession
| Metric | Leeds United | Brentford |
|---|---|---|
| Shots per game | 14.32 | 9.32 |
| Shots on target | 4.37 | 3.63 |
| Possession | 48% | 48% |
| Expected goals for | 1.54 | 1.17 |
| Expected goals against | 1.29 | 1.65 |
| Fouls per game | 10.11 | 10.89 |
| Offsides per game | 3.89 | 2.94 |
First half and second half
| Metric | Leeds United | Brentford |
|---|---|---|
| BTTS in the first half | 11% | 16% |
| BTTS in the second half | 37% | 26% |
| Over 0.5 goals at half time | 58% | 68% |
| Over 1.5 goals at half time | 42% | 32% |
| Clean sheet at half time | 79% | 53% |
Head to head
Leeds United and Brentford have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Leeds United win
10.00 with 10Bet · 18 bookmakers priced · implied 10%
bet365 2.60 · WilliamHill 2.50 · Betfair 2.63 · Unibet 2.60 · BetVictor 2.55
-
Draw
3.50 with bwin · 18 bookmakers priced · implied 29%
bet365 3.30 · WilliamHill 3.25 · Betfair 3.40 · Unibet 3.45 · BetVictor 3.40
-
Brentford win
7.00 with 10Bet · 18 bookmakers priced · implied 14%
bet365 2.70 · WilliamHill 2.70 · Betfair 2.70 · Unibet 2.70 · BetVictor 2.70
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.