Manchester United v Ipswich Town
UK time
- Premier League
- Old Trafford
- Full time: Manchester United 5, Ipswich Town 2
Referee and managers
- Manchester United manager
- Michael Carrick
- Ipswich Town manager
- Gary O'Neil
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Manchester United's home record against Ipswich Town's away record.
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Points per game | 1.00 | 1.48 |
| Win percentage | 25% | 39% |
| Matches played | 4 | 23 |
| League position | 0 | 7 |
Goals
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Scored per game | 1.25 | 1.61 |
| Conceded per game | 1.75 | 1.30 |
| Total goals per game | 3.00 | 2.91 |
| Over 1.5 goals | 75% | 87% |
| Over 2.5 goals | 50% | 48% |
| Over 3.5 goals | 25% | 30% |
Both teams to score, and clean sheets
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Both teams scored | 75% | 61% |
| Clean sheet | 0% | 30% |
| Failed to score | 25% | 17% |
| BTTS and won | 25% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Corners won per game | 4.75 | 5.22 |
| Corners against per game | 1.50 | 4.04 |
| Total corners per game | 6.25 | 9.26 |
| First-half corners | 4.33 | 4.32 |
| Second-half corners | 1.33 | 4.91 |
| Over 8.5 total corners | 0% | 65% |
| Over 9.5 total corners | 0% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Cards per game | 0.75 | 2.48 |
| Over 3.5 total cards | 0% | 78% |
| Over 4.5 total cards | 0% | 48% |
Shots and possession
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| Shots per game | 10.75 | 13.65 |
| Shots on target | 4.25 | 4.52 |
| Possession | 52% | 56% |
| Expected goals for | 1.26 | 1.54 |
| Expected goals against | 1.19 | 1.31 |
| Fouls per game | 11.00 | 12.00 |
| Offsides per game | 3.25 | 3.78 |
First half and second half
| Metric | Manchester United | Ipswich Town |
|---|---|---|
| BTTS in the first half | 50% | 13% |
| BTTS in the second half | 25% | 48% |
| Over 0.5 goals at half time | 100% | 65% |
| Over 1.5 goals at half time | 50% | 35% |
| Clean sheet at half time | 0% | 52% |
Head to head
Manchester United and Ipswich Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United win | 1.90 | 53% |
| Draw | 5.50 | 18% |
| Ipswich Town win | 7.50 | 13% |
| Over 2.5 goals | 1.60 | 63% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.