Manchester City v Coventry City
UK time
- Premier League
- Etihad Stadium
Data as at 06:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester City's home record against Coventry City's away record.
| Metric | Manchester City | Coventry City |
|---|---|---|
| Points per game | 2.37 | 1.74 |
| Win percentage | 74% | 48% |
| Matches played | 19 | 23 |
| League position | 2 | 2 |
Goals
| Metric | Manchester City | Coventry City |
|---|---|---|
| Scored per game | 2.37 | 2.00 |
| Conceded per game | 0.74 | 1.13 |
| Total goals per game | 3.11 | 3.13 |
| Over 1.5 goals | 100% | 87% |
| Over 2.5 goals | 74% | 61% |
| Over 3.5 goals | 21% | 35% |
Both teams to score, and clean sheets
| Metric | Manchester City | Coventry City |
|---|---|---|
| Both teams scored | 47% | 57% |
| Clean sheet | 47% | 39% |
| Failed to score | 5% | 13% |
| BTTS and won | 26% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester City | Coventry City |
|---|---|---|
| Corners won per game | 7.11 | 4.70 |
| Corners against per game | 3.32 | 4.91 |
| Total corners per game | 10.43 | 9.61 |
| First-half corners | 5.21 | 4.39 |
| Second-half corners | 5.16 | 5.22 |
| Over 8.5 total corners | 74% | 65% |
| Over 9.5 total corners | 63% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester City | Coventry City |
|---|---|---|
| Cards per game | 1.53 | 1.83 |
| Over 3.5 total cards | 68% | 43% |
| Over 4.5 total cards | 37% | 30% |
Shots and possession
| Metric | Manchester City | Coventry City |
|---|---|---|
| Shots per game | 16.37 | 14.65 |
| Shots on target | 6.11 | 5.35 |
| Possession | 60% | 52% |
| Expected goals for | 1.95 | 1.66 |
| Expected goals against | 1.01 | 1.46 |
| Fouls per game | 9.84 | 9.78 |
| Offsides per game | 3.84 | 5.17 |
First half and second half
| Metric | Manchester City | Coventry City |
|---|---|---|
| BTTS in the first half | 21% | 17% |
| BTTS in the second half | 11% | 39% |
| Over 0.5 goals at half time | 89% | 70% |
| Over 1.5 goals at half time | 63% | 39% |
| Clean sheet at half time | 74% | 78% |
Head to head
Manchester City and Coventry City have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Manchester City win
1.19 with 1xbet · 16 bookmakers priced · implied 84%
bet365 1.14 · WilliamHill 1.18 · Betfair 1.15 · Unibet 1.16 · BetVictor 1.14
-
Draw
9.00 with CloudBet · 16 bookmakers priced · implied 11%
bet365 8.50 · WilliamHill 7.50 · Betfair 8.50 · Unibet 8.50 · BetVictor 8.50
-
Coventry City win
17.00 with BetVictor · 16 bookmakers priced · implied 6%
bet365 15.00 · WilliamHill 13.00 · Betfair 16.00 · Unibet 16.00 · BetVictor 17.00
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.