Chelsea v Hull City
UK time
- Premier League
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Chelsea's home record against Hull City's away record.
| Metric | Chelsea | Hull City |
|---|---|---|
| Points per game | 1.37 | 1.58 |
| Win percentage | 37% | 46% |
| Matches played | 19 | 24 |
| League position | 13 | 4 |
Goals
| Metric | Chelsea | Hull City |
|---|---|---|
| Scored per game | 1.37 | 1.54 |
| Conceded per game | 1.32 | 1.33 |
| Total goals per game | 2.68 | 2.88 |
| Over 1.5 goals | 84% | 79% |
| Over 2.5 goals | 58% | 67% |
| Over 3.5 goals | 26% | 29% |
Both teams to score, and clean sheets
| Metric | Chelsea | Hull City |
|---|---|---|
| Both teams scored | 58% | 63% |
| Clean sheet | 26% | 29% |
| Failed to score | 21% | 13% |
| BTTS and won | 16% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Chelsea | Hull City |
|---|---|---|
| Corners won per game | 6.84 | 4.63 |
| Corners against per game | 3.89 | 7.33 |
| Total corners per game | 10.73 | 11.96 |
| First-half corners | 4.33 | 6.00 |
| Second-half corners | 6.17 | 5.96 |
| Over 8.5 total corners | 79% | 83% |
| Over 9.5 total corners | 68% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Chelsea | Hull City |
|---|---|---|
| Cards per game | 2.47 | 3.00 |
| Over 3.5 total cards | 74% | 57% |
| Over 4.5 total cards | 47% | 57% |
Shots and possession
| Metric | Chelsea | Hull City |
|---|---|---|
| Shots per game | 15.16 | 10.96 |
| Shots on target | 4.21 | 4.33 |
| Possession | 59% | 43% |
| Expected goals for | 1.70 | 1.28 |
| Expected goals against | 1.20 | 1.87 |
| Fouls per game | 10.84 | 11.50 |
| Offsides per game | 3.33 | 3.43 |
First half and second half
| Metric | Chelsea | Hull City |
|---|---|---|
| BTTS in the first half | 11% | 28% |
| BTTS in the second half | 26% | 38% |
| Over 0.5 goals at half time | 79% | 75% |
| Over 1.5 goals at half time | 26% | 42% |
| Clean sheet at half time | 68% | 58% |
Head to head
Chelsea and Hull City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Chelsea win | — | — |
| Draw | — | — |
| Hull City win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.