Tottenham Hotspur v Everton
UK time
- Premier League
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tottenham Hotspur's home record against Everton's away record.
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Points per game | 2.00 | 1.67 |
| Win percentage | 50% | 50% |
| Matches played | 4 | 6 |
| League position | 0 | 0 |
Goals
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Scored per game | 1.75 | 1.67 |
| Conceded per game | 0.75 | 1.00 |
| Total goals per game | 2.50 | 2.67 |
| Over 1.5 goals | 75% | 67% |
| Over 2.5 goals | 50% | 67% |
| Over 3.5 goals | 25% | 50% |
Both teams to score, and clean sheets
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Both teams scored | 50% | 50% |
| Clean sheet | 50% | 33% |
| Failed to score | 0% | 33% |
| BTTS and won | 0% | 33% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Corners won per game | 3.67 | 5.67 |
| Corners against per game | 4.33 | 4.83 |
| Total corners per game | 8.00 | 10.50 |
| First-half corners | 3.00 | 5.00 |
| Second-half corners | 5.50 | 5.40 |
| Over 8.5 total corners | 33% | 67% |
| Over 9.5 total corners | 33% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Cards per game | 0.00 | 0.40 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| Shots per game | 10.67 | 10.67 |
| Shots on target | 5.00 | 4.17 |
| Possession | 63% | 50% |
| Expected goals for | 1.38 | 1.35 |
| Expected goals against | 1.14 | 1.41 |
| Fouls per game | 7.67 | 8.50 |
| Offsides per game | 3.67 | 2.25 |
First half and second half
| Metric | Tottenham Hotspur | Everton |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 33% | 50% |
| Over 0.5 goals at half time | 67% | 67% |
| Over 1.5 goals at half time | 0% | 17% |
| Clean sheet at half time | 100% | 83% |
Head to head
Tottenham Hotspur and Everton have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tottenham Hotspur win | — | — |
| Draw | — | — |
| Everton win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.