Manchester United v Manchester City
UK time
- Premier League
- Old Trafford
Data as at 03:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester United's home record against Manchester City's away record.
| Metric | Manchester United | Manchester City |
|---|---|---|
| Points per game | 1.00 | 1.74 |
| Win percentage | 25% | 47% |
| Matches played | 4 | 19 |
| League position | 0 | 2 |
Goals
| Metric | Manchester United | Manchester City |
|---|---|---|
| Scored per game | 1.25 | 1.68 |
| Conceded per game | 1.75 | 1.11 |
| Total goals per game | 3.00 | 2.79 |
| Over 1.5 goals | 75% | 74% |
| Over 2.5 goals | 50% | 53% |
| Over 3.5 goals | 25% | 21% |
Both teams to score, and clean sheets
| Metric | Manchester United | Manchester City |
|---|---|---|
| Both teams scored | 75% | 53% |
| Clean sheet | 0% | 37% |
| Failed to score | 25% | 16% |
| BTTS and won | 25% | 16% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United | Manchester City |
|---|---|---|
| Corners won per game | 4.75 | 5.74 |
| Corners against per game | 1.50 | 4.32 |
| Total corners per game | 6.25 | 10.06 |
| First-half corners | 4.33 | 4.42 |
| Second-half corners | 1.33 | 5.63 |
| Over 8.5 total corners | 0% | 63% |
| Over 9.5 total corners | 0% | 47% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United | Manchester City |
|---|---|---|
| Cards per game | 0.75 | 2.00 |
| Over 3.5 total cards | 0% | 53% |
| Over 4.5 total cards | 0% | 37% |
Shots and possession
| Metric | Manchester United | Manchester City |
|---|---|---|
| Shots per game | 10.75 | 14.89 |
| Shots on target | 4.25 | 4.68 |
| Possession | 52% | 61% |
| Expected goals for | 1.26 | 1.72 |
| Expected goals against | 1.19 | 1.21 |
| Fouls per game | 11.00 | 9.53 |
| Offsides per game | 3.25 | 4.32 |
First half and second half
| Metric | Manchester United | Manchester City |
|---|---|---|
| BTTS in the first half | 50% | 11% |
| BTTS in the second half | 25% | 26% |
| Over 0.5 goals at half time | 100% | 68% |
| Over 1.5 goals at half time | 50% | 21% |
| Clean sheet at half time | 0% | 79% |
Head to head
Manchester United and Manchester City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United win | 3.10 | 32% |
| Draw | 3.75 | 27% |
| Manchester City win | 2.15 | 47% |
| Over 2.5 goals | 1.53 | 65% |
| Under 2.5 goals | 2.44 | 41% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.