Everton v Ipswich Town
UK time
- Premier League
- Hill Dickinson Stadium
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Everton's home record against Ipswich Town's away record.
| Metric | Everton | Ipswich Town |
|---|---|---|
| Points per game | 1.00 | 1.48 |
| Win percentage | 0% | 39% |
| Matches played | 1 | 23 |
| League position | 0 | 7 |
Goals
| Metric | Everton | Ipswich Town |
|---|---|---|
| Scored per game | 1.00 | 1.61 |
| Conceded per game | 1.00 | 1.30 |
| Total goals per game | 2.00 | 2.91 |
| Over 1.5 goals | 100% | 87% |
| Over 2.5 goals | 0% | 48% |
| Over 3.5 goals | 0% | 30% |
Both teams to score, and clean sheets
| Metric | Everton | Ipswich Town |
|---|---|---|
| Both teams scored | 100% | 61% |
| Clean sheet | 0% | 30% |
| Failed to score | 0% | 17% |
| BTTS and won | 0% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Everton | Ipswich Town |
|---|---|---|
| Corners won per game | 9.00 | 5.22 |
| Corners against per game | 7.00 | 4.04 |
| Total corners per game | 16.00 | 9.26 |
| First-half corners | 6.00 | 4.32 |
| Second-half corners | 9.99 | 4.91 |
| Over 8.5 total corners | 100% | 65% |
| Over 9.5 total corners | 100% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Everton | Ipswich Town |
|---|---|---|
| Cards per game | 0.00 | 2.48 |
| Over 3.5 total cards | 0% | 78% |
| Over 4.5 total cards | 0% | 48% |
Shots and possession
| Metric | Everton | Ipswich Town |
|---|---|---|
| Shots per game | 9.00 | 13.65 |
| Shots on target | 5.00 | 4.52 |
| Possession | 50% | 56% |
| Expected goals for | 1.41 | 1.54 |
| Expected goals against | 1.62 | 1.31 |
| Fouls per game | 0.00 | 12.00 |
| Offsides per game | 0.00 | 3.78 |
First half and second half
| Metric | Everton | Ipswich Town |
|---|---|---|
| BTTS in the first half | 0% | 13% |
| BTTS in the second half | 0% | 48% |
| Over 0.5 goals at half time | 100% | 65% |
| Over 1.5 goals at half time | 0% | 35% |
| Clean sheet at half time | 100% | 52% |
Head to head
Everton and Ipswich Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Everton win | 1.80 | 56% |
| Draw | 3.75 | 27% |
| Ipswich Town win | 4.33 | 23% |
| Over 2.5 goals | 1.72 | 58% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.