# Hull City v Everton

**Premier League** · 2026-10-11 · kick-off 14:00 (Europe/London)
**Venue:** MKM Stadium

Source: PortfolioSports (https://portfoliosports.com/football/epl/2026-10-11/hull-city-v-everton/)  
Generated: 2026-10-10T13:34:08+00:00

## Hull City (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.6 | 2 |
| Win % | 40 | 50 |
| Scored per game | 1.2 | 1 |
| Conceded per game | 0.8 | 0 |
| Over 2.5 goals % | 40 | 0 |
| BTTS % | 40 | 0 |
| Clean sheet % | 60 | 100 |
| Corners per game | 9.4 | 7 |
| Cards per game | 3.4 | 2 |
| Shots per game | 12.2 | 9.5 |
| Possession % | 32 | 27 |
| xG for | 1.29 | 1.13 |
| xG against | 1.61 | 1.84 |

## Everton (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.8 | 1 |
| Win % | 40 | 0 |
| Scored per game | 1.2 | 0.5 |
| Conceded per game | 0.6 | 0.5 |
| Over 2.5 goals % | 20 | 0 |
| BTTS % | 40 | 50 |
| Clean sheet % | 60 | 50 |
| Corners per game | 9.4 | 14 |
| Cards per game | 1.8 | 2 |
| Shots per game | 16 | 12.5 |
| Possession % | 44 | 40 |
| xG for | 1.72 | 1.46 |
| xG against | 1.47 | 1.61 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Hull City win | 3.53 | 28% |
| Draw | 3.38 | 30% |
| Everton win | 2.1 | 48% |
| Over 1.5 goals | 1.31 | 76% |
| Over 2.5 goals | 1.92 | 52% |
| Over 3.5 goals | 3.34 | 30% |
| Under 2.5 goals | 1.8 | 56% |
| Under 3.5 goals | 1.25 | 80% |
| Both teams to score | 1.76 | 57% |
| Both teams to score — no | 1.95 | 51% |
| Hull City or draw | 1.27 | 79% |
| Everton or draw | 1.24 | 81% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.