# Leeds United v Manchester United

**Premier League** · 2026-10-18 · kick-off 14:00 (Europe/London)
**Venue:** Elland Road

Source: PortfolioSports (https://portfoliosports.com/football/epl/2026-10-18/leeds-united-v-manchester-united/)  
Generated: 2026-10-16T06:34:17+00:00

## Leeds United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.5 | 1.67 |
| Win % | 33 | 33 |
| Scored per game | 1.33 | 1.67 |
| Conceded per game | 0.83 | 0.67 |
| Over 2.5 goals % | 33 | 33 |
| BTTS % | 67 | 67 |
| Clean sheet % | 33 | 33 |
| Corners per game | 8.66 | 9.34 |
| Cards per game | 1.83 | 1 |
| Shots per game | 12 | 13.33 |
| Possession % | 45 | 49 |
| xG for | 1.29 | 1.33 |
| xG against | 1.64 | 1.58 |

## Manchester United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1 | 0.67 |
| Win % | 17 | 0 |
| Scored per game | 1.5 | 1 |
| Conceded per game | 1.5 | 1.67 |
| Over 2.5 goals % | 33 | 33 |
| BTTS % | 67 | 67 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.5 | 10 |
| Cards per game | 1.67 | 1.33 |
| Shots per game | 20.83 | 21.33 |
| Possession % | 58 | 62 |
| xG for | 2.15 | 2.17 |
| xG against | 1.29 | 1.46 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Leeds United win | 2.3 | 43% |
| Draw | 3.56 | 28% |
| Manchester United win | 2.73 | 37% |
| Over 1.5 goals | 1.17 | 85% |
| Over 2.5 goals | 1.71 | 58% |
| Over 3.5 goals | 2.63 | 38% |
| Under 2.5 goals | 2.13 | 47% |
| Under 3.5 goals | 1.53 | 65% |
| Both teams to score | 1.5 | 67% |
| Both teams to score — no | 2.4 | 42% |
| Leeds United or draw | 1.24 | 81% |
| Manchester United or draw | 1.58 | 63% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.