Coventry City v Fulham
UK time
- Premier League
- The Coventry Building Society Arena
Data as at 07:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Coventry City's home record against Fulham's away record.
| Metric | Coventry City | Fulham |
|---|---|---|
| Points per game | 1.00 | 0.33 |
| Win percentage | 33% | 0% |
| Matches played | 3 | 3 |
| League position | 17 | 18 |
Goals
| Metric | Coventry City | Fulham |
|---|---|---|
| Scored per game | 1.33 | 0.33 |
| Conceded per game | 2.33 | 1.00 |
| Total goals per game | 3.67 | 1.33 |
| Over 1.5 goals | 67% | 33% |
| Over 2.5 goals | 67% | 33% |
| Over 3.5 goals | 67% | 0% |
Both teams to score, and clean sheets
| Metric | Coventry City | Fulham |
|---|---|---|
| Both teams scored | 33% | 33% |
| Clean sheet | 0% | 33% |
| Failed to score | 67% | 67% |
| BTTS and won | 33% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Coventry City | Fulham |
|---|---|---|
| Corners won per game | 4.33 | 5.67 |
| Corners against per game | 3.67 | 3.33 |
| Total corners per game | 8.00 | 9.00 |
| First-half corners | 4.67 | 5.00 |
| Second-half corners | 3.33 | 5.00 |
| Over 8.5 total corners | 0% | 33% |
| Over 9.5 total corners | 0% | 33% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Coventry City | Fulham |
|---|---|---|
| Cards per game | 1.33 | 2.33 |
| Over 3.5 total cards | 33% | 33% |
| Over 4.5 total cards | 33% | 33% |
Shots and possession
| Metric | Coventry City | Fulham |
|---|---|---|
| Shots per game | 11.33 | 11.33 |
| Shots on target | 5.00 | 3.00 |
| Possession | 44% | 52% |
| Expected goals for | 1.40 | 1.29 |
| Expected goals against | 1.66 | 1.45 |
| Fouls per game | 7.67 | 11.00 |
| Offsides per game | 4.67 | 1.67 |
First half and second half
| Metric | Coventry City | Fulham |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 33% | 33% |
| Over 0.5 goals at half time | 67% | 0% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 67% | 100% |
Head to head
Coventry City and Fulham have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Coventry City win
3.25 with Betfair · 15 bookmakers priced · implied 31%
bet365 3.20 · WilliamHill 3.10 · Betfair 3.25 · Unibet 3.20 · BetVictor 3.00
-
Draw
3.64 with 1xbet · 15 bookmakers priced · implied 27%
bet365 3.40 · WilliamHill 3.40 · Betfair 3.40 · Unibet 3.45 · BetVictor 3.50
-
Fulham win
2.31 with 1xbet · 15 bookmakers priced · implied 43%
bet365 2.25 · WilliamHill 2.20 · Betfair 2.25 · Unibet 2.23 · BetVictor 2.20
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.