Hull City v Brighton & Hove Albion
UK time
- Premier League
- MKM Stadium
Data as at 17:03. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Hull City's home record against Brighton & Hove Albion's away record.
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Points per game | 1.40 | 1.80 |
| Win percentage | 20% | 60% |
| Matches played | 5 | 5 |
| League position | 11 | 3 |
Goals
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Scored per game | 1.40 | 2.20 |
| Conceded per game | 1.00 | 1.20 |
| Total goals per game | 2.40 | 3.40 |
| Over 1.5 goals | 80% | 80% |
| Over 2.5 goals | 40% | 40% |
| Over 3.5 goals | 40% | 40% |
Both teams to score, and clean sheets
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Both teams scored | 60% | 20% |
| Clean sheet | 40% | 60% |
| Failed to score | 20% | 20% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Corners won per game | 4.40 | 3.80 |
| Corners against per game | 5.00 | 5.60 |
| Total corners per game | 9.40 | 9.40 |
| First-half corners | 6.00 | 4.80 |
| Second-half corners | 3.40 | 4.60 |
| Over 8.5 total corners | 60% | 60% |
| Over 9.5 total corners | 40% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Cards per game | 1.80 | 2.20 |
| Over 3.5 total cards | 20% | 20% |
| Over 4.5 total cards | 20% | 0% |
Shots and possession
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| Shots per game | 9.80 | 14.80 |
| Shots on target | 3.60 | 4.20 |
| Possession | 34% | 57% |
| Expected goals for | 1.14 | 1.56 |
| Expected goals against | 1.72 | 1.68 |
| Fouls per game | 11.80 | 12.20 |
| Offsides per game | 4.80 | 3.80 |
First half and second half
| Metric | Hull City | Brighton & Hove Albion |
|---|---|---|
| BTTS in the first half | 0% | 20% |
| BTTS in the second half | 40% | 20% |
| Over 0.5 goals at half time | 60% | 80% |
| Over 1.5 goals at half time | 20% | 40% |
| Clean sheet at half time | 80% | 60% |
Head to head
Hull City and Brighton & Hove Albion have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Hull City win | 5.80 | 17% |
| Draw | 4.40 | 23% |
| Brighton & Hove Albion win | 1.48 | 68% |
| Over 2.5 goals | 1.66 | 60% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.