# Aveley v Cheshunt

**FA Cup** · 2026-09-04 · kick-off 19:45 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-04/aveley-v-cheshunt/)  
Generated: 2026-09-05T02:24:38+00:00

## Aveley (home)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (43 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.95 | 1.82 |
| Win % | 56 | 50 |
| Scored per game | 2.12 | 2.18 |
| Conceded per game | 1.28 | 1.41 |
| Over 2.5 goals % | 58 | 68 |
| BTTS % | 58 | 64 |
| Clean sheet % | 35 | 32 |
| Corners per game | 10.34 | 11 |
| Cards per game | 0 | 0 |
| Shots per game | 11.92 | 12.73 |
| Possession % | 49 | 48 |
| xG for | 1.53 | 1.61 |
| xG against | 1.41 | 1.38 |

## Cheshunt (away)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.19 | 1.14 |
| Win % | 29 | 29 |
| Scored per game | 1.55 | 1.71 |
| Conceded per game | 1.67 | 1.95 |
| Over 2.5 goals % | 60 | 76 |
| BTTS % | 67 | 81 |
| Clean sheet % | 14 | 5 |
| Corners per game | 8.66 | 8.08 |
| Cards per game | 0 | 0 |
| Shots per game | 7.71 | 8.09 |
| Possession % | 47 | 47 |
| xG for | 1.08 | 1.13 |
| xG against | 1.62 | 1.68 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Aveley win | 1.61 | 62% |
| Draw | 4.33 | 23% |
| Cheshunt win | 4.8 | 21% |
| Over 1.5 goals | 1.12 | 89% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.35 | 43% |
| Under 2.5 goals | 2.35 | 43% |
| Under 3.5 goals | 1.47 | 68% |
| Both teams to score | 1.61 | 62% |
| Both teams to score — no | 2.14 | 47% |
| Aveley or draw | 1.14 | 88% |
| Cheshunt or draw | 2.26 | 44% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.