Desborough Town v AFC Rushden & Diamonds
UK time
- FA Cup
Data as at 03:29. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Desborough Town's home record against AFC Rushden & Diamonds's away record.
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Points per game | 0.53 | 1.10 |
| Win percentage | 11% | 29% |
| Matches played | 19 | 21 |
| League position | 20 | 16 |
Goals
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Scored per game | 0.74 | 1.33 |
| Conceded per game | 2.11 | 1.76 |
| Total goals per game | 2.84 | 3.10 |
| Over 1.5 goals | 74% | 86% |
| Over 2.5 goals | 58% | 67% |
| Over 3.5 goals | 26% | 33% |
Both teams to score, and clean sheets
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Both teams scored | 42% | 57% |
| Clean sheet | 11% | 24% |
| Failed to score | 53% | 29% |
| BTTS and won | 5% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Corners won per game | 0.00 | 3.22 |
| Corners against per game | 0.00 | 5.11 |
| Total corners per game | 0.00 | 8.33 |
| First-half corners | 0.00 | 4.14 |
| Second-half corners | 0.00 | 5.14 |
| Over 8.5 total corners | 0% | 44% |
| Over 9.5 total corners | 0% | 22% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| Shots per game | 0.00 | 7.00 |
| Shots on target | 0.00 | 3.11 |
| Possession | 0% | 49% |
| Expected goals for | 0.00 | 0.91 |
| Expected goals against | 0.00 | 1.46 |
| Fouls per game | 0.00 | 10.14 |
| Offsides per game | 0.00 | 3.57 |
First half and second half
| Metric | Desborough Town | AFC Rushden & Diamonds |
|---|---|---|
| BTTS in the first half | 0% | 10% |
| BTTS in the second half | 0% | 38% |
| Over 0.5 goals at half time | 0% | 76% |
| Over 1.5 goals at half time | 0% | 29% |
| Clean sheet at half time | 100% | 52% |
Head to head
Desborough Town and AFC Rushden & Diamonds have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Desborough Town win | — | — |
| Draw | — | — |
| AFC Rushden & Diamonds win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.