# Fleetlands v Cirencester Town

**FA Cup** · 2026-09-05 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-05/fleetlands-v-cirencester-town/)  
Generated: 2026-08-29T02:28:50+00:00

## Fleetlands (home)

> Only 2 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 3 | 3 |
| Win % | 100 | 100 |
| Scored per game | 3 | 3 |
| Conceded per game | 0.5 | 0 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 50 | 0 |
| Clean sheet % | 50 | 100 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Cirencester Town (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2023/2024 league campaign (36 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.58 | 1.39 |
| Win % | 44 | 39 |
| Scored per game | 1.83 | 1.56 |
| Conceded per game | 1.22 | 1.39 |
| Over 2.5 goals % | 67 | 56 |
| BTTS % | 64 | 72 |
| Clean sheet % | 22 | 11 |
| Corners per game | 12 | 12 |
| Cards per game | 0 | 0 |
| Shots per game | 26 | 26 |
| Possession % | 64 | 64 |
| xG for | 1.62 | 2.62 |
| xG against | 0.09 | 1.09 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Fleetlands win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Cirencester Town win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Fleetlands or draw | 0 | Infinity% |
| Cirencester Town or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.