Frenford v Enfield Town
UK time
- FA Cup
Data as at 03:29. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Frenford's home record against Enfield Town's away record.
| Metric | Frenford | Enfield Town |
|---|---|---|
| Points per game | 1.21 | 0.52 |
| Win percentage | 37% | 9% |
| Matches played | 19 | 23 |
| League position | 12 | 23 |
Goals
| Metric | Frenford | Enfield Town |
|---|---|---|
| Scored per game | 1.11 | 0.96 |
| Conceded per game | 1.74 | 2.17 |
| Total goals per game | 2.84 | 3.13 |
| Over 1.5 goals | 68% | 78% |
| Over 2.5 goals | 47% | 61% |
| Over 3.5 goals | 26% | 39% |
Both teams to score, and clean sheets
| Metric | Frenford | Enfield Town |
|---|---|---|
| Both teams scored | 37% | 52% |
| Clean sheet | 37% | 9% |
| Failed to score | 32% | 43% |
| BTTS and won | 5% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Frenford | Enfield Town |
|---|---|---|
| Corners won per game | 0.00 | 3.65 |
| Corners against per game | 0.00 | 6.22 |
| Total corners per game | 0.00 | 9.87 |
| First-half corners | 0.00 | 4.43 |
| Second-half corners | 0.00 | 5.43 |
| Over 8.5 total corners | 0% | 65% |
| Over 9.5 total corners | 0% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Frenford | Enfield Town |
|---|---|---|
| Cards per game | 0.00 | 0.89 |
| Over 3.5 total cards | 0% | 9% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Frenford | Enfield Town |
|---|---|---|
| Shots per game | 0.00 | 9.00 |
| Shots on target | 0.00 | 3.04 |
| Possession | 0% | 40% |
| Expected goals for | 0.00 | 1.12 |
| Expected goals against | 0.00 | 1.74 |
| Fouls per game | 0.00 | 10.50 |
| Offsides per game | 0.00 | 5.44 |
First half and second half
| Metric | Frenford | Enfield Town |
|---|---|---|
| BTTS in the first half | 7% | 13% |
| BTTS in the second half | 40% | 26% |
| Over 0.5 goals at half time | 73% | 74% |
| Over 1.5 goals at half time | 27% | 30% |
| Clean sheet at half time | 47% | 52% |
Head to head
Frenford and Enfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Frenford win | — | — |
| Draw | — | — |
| Enfield Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.