Garforth Town v United of Manchester
UK time
- FA Cup
- The Genix Healthcare Stadium
Data as at 22:04. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Garforth Town's home record against United of Manchester's away record.
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Points per game | 1.24 | 1.70 |
| Win percentage | 33% | 50% |
| Matches played | 21 | 20 |
| League position | 12 | 1 |
Goals
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Scored per game | 1.10 | 1.65 |
| Conceded per game | 1.24 | 1.25 |
| Total goals per game | 2.33 | 2.90 |
| Over 1.5 goals | 62% | 75% |
| Over 2.5 goals | 38% | 55% |
| Over 3.5 goals | 24% | 35% |
Both teams to score, and clean sheets
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Both teams scored | 33% | 55% |
| Clean sheet | 24% | 30% |
| Failed to score | 48% | 20% |
| BTTS and won | 14% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Corners won per game | 6.00 | 4.77 |
| Corners against per game | 3.60 | 2.85 |
| Total corners per game | 9.60 | 7.62 |
| First-half corners | 4.00 | 3.82 |
| Second-half corners | 4.50 | 4.55 |
| Over 8.5 total corners | 60% | 54% |
| Over 9.5 total corners | 60% | 8% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| Shots per game | 11.25 | 11.77 |
| Shots on target | 4.25 | 4.15 |
| Possession | 68% | 52% |
| Expected goals for | 1.41 | 1.41 |
| Expected goals against | 1.00 | 1.28 |
| Fouls per game | 8.40 | 8.13 |
| Offsides per game | 2.75 | 3.00 |
First half and second half
| Metric | Garforth Town | United of Manchester |
|---|---|---|
| BTTS in the first half | 12% | 15% |
| BTTS in the second half | 24% | 35% |
| Over 0.5 goals at half time | 53% | 85% |
| Over 1.5 goals at half time | 24% | 30% |
| Clean sheet at half time | 71% | 50% |
Head to head
Garforth Town and United of Manchester have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Garforth Town win | 2.05 | 49% |
| Draw | 3.70 | 27% |
| United of Manchester win | 2.92 | 34% |
| Over 2.5 goals | 1.44 | 69% |
| Under 2.5 goals | 2.62 | 38% |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.