Gosport Borough v Plymouth Parkway
UK time
- FA Cup
- Privett Park
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Gosport Borough's home record against Plymouth Parkway's away record.
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Points per game | 1.57 | 0.95 |
| Win percentage | 48% | 24% |
| Matches played | 21 | 21 |
| League position | 12 | 15 |
Goals
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Scored per game | 2.00 | 1.52 |
| Conceded per game | 2.00 | 2.38 |
| Total goals per game | 4.00 | 3.90 |
| Over 1.5 goals | 86% | 90% |
| Over 2.5 goals | 71% | 67% |
| Over 3.5 goals | 57% | 48% |
Both teams to score, and clean sheets
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Both teams scored | 67% | 67% |
| Clean sheet | 14% | 5% |
| Failed to score | 19% | 29% |
| BTTS and won | 33% | 19% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Corners won per game | 3.64 | 4.00 |
| Corners against per game | 3.91 | 7.75 |
| Total corners per game | 7.55 | 11.75 |
| First-half corners | 4.40 | 5.75 |
| Second-half corners | 3.60 | 6.00 |
| Over 8.5 total corners | 45% | 75% |
| Over 9.5 total corners | 45% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Shots per game | 10.45 | 4.75 |
| Shots on target | 5.55 | 2.00 |
| Possession | 45% | 51% |
| Expected goals for | 1.37 | 0.79 |
| Expected goals against | 1.31 | 1.97 |
| Fouls per game | 10.33 | 12.00 |
| Offsides per game | 3.29 | 2.00 |
First half and second half
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| BTTS in the first half | 38% | 19% |
| BTTS in the second half | 48% | 33% |
| Over 0.5 goals at half time | 81% | 81% |
| Over 1.5 goals at half time | 57% | 48% |
| Clean sheet at half time | 43% | 38% |
Head to head
Gosport Borough and Plymouth Parkway have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Gosport Borough win | — | — |
| Draw | — | — |
| Plymouth Parkway win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.