# Knowle FC v Worcester City

**FA Cup** · 2026-09-05 · kick-off 12:30 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-05/knowle-fc-v-worcester-city/)  
Generated: 2026-08-30T02:32:12+00:00

## Knowle FC (home)

> Only 2 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 3 | 3 |
| Win % | 100 | 100 |
| Scored per game | 1.5 | 2 |
| Conceded per game | 0.5 | 1 |
| Over 2.5 goals % | 50 | 100 |
| BTTS % | 50 | 100 |
| Clean sheet % | 50 | 0 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Worcester City (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.5 | 1.52 |
| Win % | 40 | 43 |
| Scored per game | 1.52 | 1.67 |
| Conceded per game | 1.05 | 0.95 |
| Over 2.5 goals % | 48 | 48 |
| BTTS % | 48 | 43 |
| Clean sheet % | 33 | 33 |
| Corners per game | 9.82 | 9.72 |
| Cards per game | 0 | 0 |
| Shots per game | 8.63 | 7.82 |
| Possession % | 48 | 46 |
| xG for | 1.11 | 1.06 |
| xG against | 1.06 | 1.25 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Knowle FC win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Worcester City win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Knowle FC or draw | 0 | Infinity% |
| Worcester City or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.