Peterborough Sports v Ipswich Wanderers
UK time
- FA Cup
- Lincoln Road
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough Sports's home record against Ipswich Wanderers's away record.
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Points per game | 1.04 | 1.53 |
| Win percentage | 26% | 47% |
| Matches played | 23 | 17 |
| League position | 23 | 7 |
Goals
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Scored per game | 1.09 | 1.47 |
| Conceded per game | 1.65 | 1.35 |
| Total goals per game | 2.74 | 2.82 |
| Over 1.5 goals | 74% | 76% |
| Over 2.5 goals | 61% | 53% |
| Over 3.5 goals | 30% | 29% |
Both teams to score, and clean sheets
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Both teams scored | 43% | 41% |
| Clean sheet | 22% | 47% |
| Failed to score | 48% | 18% |
| BTTS and won | 17% | 6% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Corners won per game | 4.70 | 0.00 |
| Corners against per game | 4.57 | 0.00 |
| Total corners per game | 9.27 | 0.00 |
| First-half corners | 4.38 | 0.00 |
| Second-half corners | 5.29 | 0.00 |
| Over 8.5 total corners | 56% | 0% |
| Over 9.5 total corners | 39% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Cards per game | 0.77 | 0.00 |
| Over 3.5 total cards | 17% | 0% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| Shots per game | 11.57 | 0.00 |
| Shots on target | 4.22 | 0.00 |
| Possession | 53% | 0% |
| Expected goals for | 1.34 | 0.00 |
| Expected goals against | 1.37 | 0.00 |
| Fouls per game | 11.27 | 0.00 |
| Offsides per game | 4.85 | 0.00 |
First half and second half
| Metric | Peterborough Sports | Ipswich Wanderers |
|---|---|---|
| BTTS in the first half | 26% | 21% |
| BTTS in the second half | 13% | 36% |
| Over 0.5 goals at half time | 70% | 71% |
| Over 1.5 goals at half time | 35% | 36% |
| Clean sheet at half time | 48% | 50% |
Head to head
Peterborough Sports and Ipswich Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough Sports win | — | — |
| Draw | — | — |
| Ipswich Wanderers win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.