# Sholing v Andover New Street

**FA Cup** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** VT Group Sports Ground

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-05/sholing-v-andover-new-street/)  
Generated: 2026-09-01T02:26:05+00:00

## Sholing (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.64 | 1.86 |
| Win % | 43 | 52 |
| Scored per game | 1.76 | 2.33 |
| Conceded per game | 1.26 | 1.52 |
| Over 2.5 goals % | 52 | 76 |
| BTTS % | 62 | 76 |
| Clean sheet % | 31 | 19 |
| Corners per game | 6.1 | 4.67 |
| Cards per game | 0 | 0 |
| Shots per game | 10.2 | 13.33 |
| Possession % | 51 | 50 |
| xG for | 1.24 | 1.51 |
| xG against | 1.04 | 0.79 |

## Andover New Street (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2024/2025 league campaign (8 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.13 | 1 |
| Win % | 25 | 33 |
| Scored per game | 1 | 1 |
| Conceded per game | 1.25 | 1.67 |
| Over 2.5 goals % | 38 | 67 |
| BTTS % | 63 | 67 |
| Clean sheet % | 13 | 0 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Sholing win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Andover New Street win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Sholing or draw | 0 | Infinity% |
| Andover New Street or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.