# Whitehawk v Eastbourne Borough

**FA Cup** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** The Enclosed Ground

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-05/whitehawk-v-eastbourne-borough/)  
Generated: 2026-09-01T02:26:19+00:00

## Whitehawk (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.17 | 1.43 |
| Win % | 29 | 33 |
| Scored per game | 1.38 | 1.33 |
| Conceded per game | 1.71 | 1.24 |
| Over 2.5 goals % | 64 | 52 |
| BTTS % | 67 | 67 |
| Clean sheet % | 19 | 24 |
| Corners per game | 8 | 7.75 |
| Cards per game | 0 | 0 |
| Shots per game | 10.78 | 11.75 |
| Possession % | 49 | 53 |
| xG for | 1.3 | 1.37 |
| xG against | 1.41 | 1.19 |

## Eastbourne Borough (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (46 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.78 | 0.87 |
| Win % | 20 | 26 |
| Scored per game | 1.28 | 1.26 |
| Conceded per game | 1.93 | 2.26 |
| Over 2.5 goals % | 65 | 65 |
| BTTS % | 65 | 61 |
| Clean sheet % | 9 | 4 |
| Corners per game | 10.63 | 10.95 |
| Cards per game | 0.72 | 0.73 |
| Shots per game | 11.63 | 11.35 |
| Possession % | 53 | 52 |
| xG for | 1.38 | 1.36 |
| xG against | 1.59 | 1.81 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Whitehawk win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Eastbourne Borough win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Whitehawk or draw | 0 | Infinity% |
| Eastbourne Borough or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.