# Yate Town v Devizes Town

**FA Cup** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** Lodge Road

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-05/yate-town-v-devizes-town/)  
Generated: 2026-09-01T02:26:14+00:00

## Yate Town (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.24 | 1.57 |
| Win % | 33 | 43 |
| Scored per game | 1.36 | 1.48 |
| Conceded per game | 1.48 | 0.95 |
| Over 2.5 goals % | 57 | 48 |
| BTTS % | 57 | 52 |
| Clean sheet % | 21 | 33 |
| Corners per game | 8.08 | 7.8 |
| Cards per game | 0 | 0 |
| Shots per game | 8.46 | 11 |
| Possession % | 51 | 53 |
| xG for | 1.17 | 1.42 |
| xG against | 1 | 0.86 |

## Devizes Town (away)

> Only 2 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 3 | 0 |
| Win % | 100 | 0 |
| Scored per game | 1.5 | 0 |
| Conceded per game | 0.5 | 0 |
| Over 2.5 goals % | 50 | 0 |
| BTTS % | 50 | 0 |
| Clean sheet % | 50 | 0 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Yate Town win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Devizes Town win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Yate Town or draw | 0 | Infinity% |
| Devizes Town or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.