Stourbridge v Rushall Olympic
UK time
- FA Cup
- War Memorial Athletic Ground
Data as at 03:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Stourbridge's home record against Rushall Olympic's away record.
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Points per game | 1.24 | 1.15 |
| Win percentage | 29% | 30% |
| Matches played | 21 | 20 |
| League position | 16 | 13 |
Goals
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Scored per game | 1.43 | 0.95 |
| Conceded per game | 1.43 | 1.50 |
| Total goals per game | 2.86 | 2.45 |
| Over 1.5 goals | 76% | 65% |
| Over 2.5 goals | 48% | 45% |
| Over 3.5 goals | 33% | 25% |
Both teams to score, and clean sheets
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Both teams scored | 62% | 45% |
| Clean sheet | 19% | 30% |
| Failed to score | 24% | 35% |
| BTTS and won | 14% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Corners won per game | 3.83 | 2.71 |
| Corners against per game | 4.33 | 5.29 |
| Total corners per game | 8.16 | 8.00 |
| First-half corners | 4.17 | 4.62 |
| Second-half corners | 4.00 | 3.46 |
| Over 8.5 total corners | 50% | 36% |
| Over 9.5 total corners | 50% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| Shots per game | 11.83 | 7.36 |
| Shots on target | 4.50 | 2.79 |
| Possession | 47% | 49% |
| Expected goals for | 1.64 | 0.96 |
| Expected goals against | 1.26 | 1.39 |
| Fouls per game | 11.67 | 8.38 |
| Offsides per game | 4.25 | 3.63 |
First half and second half
| Metric | Stourbridge | Rushall Olympic |
|---|---|---|
| BTTS in the first half | 10% | 10% |
| BTTS in the second half | 28% | 25% |
| Over 0.5 goals at half time | 76% | 70% |
| Over 1.5 goals at half time | 38% | 30% |
| Clean sheet at half time | 57% | 50% |
Head to head
Stourbridge and Rushall Olympic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Stourbridge win | — | — |
| Draw | — | — |
| Rushall Olympic win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.