AFC Totton v Gloucester City
UK time
- FA Cup
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
AFC Totton's home record against Gloucester City's away record.
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Points per game | 2.00 | 1.45 |
| Win percentage | 61% | 41% |
| Matches played | 23 | 22 |
| League position | 8 | 4 |
Goals
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Scored per game | 1.57 | 1.91 |
| Conceded per game | 1.35 | 1.50 |
| Total goals per game | 2.91 | 3.41 |
| Over 1.5 goals | 87% | 95% |
| Over 2.5 goals | 65% | 68% |
| Over 3.5 goals | 17% | 32% |
Both teams to score, and clean sheets
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Both teams scored | 61% | 59% |
| Clean sheet | 22% | 27% |
| Failed to score | 17% | 14% |
| BTTS and won | 39% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Corners won per game | 5.13 | 4.00 |
| Corners against per game | 6.13 | 3.50 |
| Total corners per game | 11.26 | 7.50 |
| First-half corners | 4.73 | 3.75 |
| Second-half corners | 6.45 | 3.75 |
| Over 8.5 total corners | 78% | 50% |
| Over 9.5 total corners | 70% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Cards per game | 0.41 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| Shots per game | 12.57 | 11.75 |
| Shots on target | 5.17 | 3.25 |
| Possession | 50% | 54% |
| Expected goals for | 1.47 | 1.51 |
| Expected goals against | 1.57 | 1.22 |
| Fouls per game | 11.86 | 10.00 |
| Offsides per game | 4.68 | 1.67 |
First half and second half
| Metric | AFC Totton | Gloucester City |
|---|---|---|
| BTTS in the first half | 35% | 9% |
| BTTS in the second half | 22% | 41% |
| Over 0.5 goals at half time | 83% | 68% |
| Over 1.5 goals at half time | 43% | 32% |
| Clean sheet at half time | 43% | 68% |
Head to head
AFC Totton and Gloucester City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| AFC Totton win | — | — |
| Draw | — | — |
| Gloucester City win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.