Cambridge City v Buckhurst Hill
UK time
- FA Cup
- The City Ground
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cambridge City's home record against Buckhurst Hill's away record.
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Points per game | 1.43 | 1.84 |
| Win percentage | 38% | 58% |
| Matches played | 21 | 19 |
| League position | 14 | 2 |
Goals
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Scored per game | 1.33 | 2.00 |
| Conceded per game | 0.95 | 1.05 |
| Total goals per game | 2.29 | 3.05 |
| Over 1.5 goals | 71% | 79% |
| Over 2.5 goals | 48% | 58% |
| Over 3.5 goals | 19% | 32% |
Both teams to score, and clean sheets
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Both teams scored | 38% | 63% |
| Clean sheet | 48% | 21% |
| Failed to score | 33% | 16% |
| BTTS and won | 10% | 37% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Corners won per game | 5.18 | 0.00 |
| Corners against per game | 3.91 | 0.00 |
| Total corners per game | 9.09 | 0.00 |
| First-half corners | 4.18 | 0.00 |
| Second-half corners | 4.91 | 0.00 |
| Over 8.5 total corners | 64% | 0% |
| Over 9.5 total corners | 55% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| Shots per game | 9.64 | 0.00 |
| Shots on target | 4.82 | 0.00 |
| Possession | 56% | 0% |
| Expected goals for | 1.32 | 0.00 |
| Expected goals against | 1.03 | 0.00 |
| Fouls per game | 8.56 | 0.00 |
| Offsides per game | 4.22 | 0.00 |
First half and second half
| Metric | Cambridge City | Buckhurst Hill |
|---|---|---|
| BTTS in the first half | 10% | 23% |
| BTTS in the second half | 24% | 46% |
| Over 0.5 goals at half time | 71% | 62% |
| Over 1.5 goals at half time | 33% | 46% |
| Clean sheet at half time | 57% | 69% |
Head to head
Cambridge City and Buckhurst Hill have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cambridge City win | — | — |
| Draw | — | — |
| Buckhurst Hill win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.