Gorleston v Bury Town
UK time
- FA Cup
- Crown Meadow
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Gorleston's home record against Bury Town's away record.
| Metric | Gorleston | Bury Town |
|---|---|---|
| Points per game | 2.18 | 1.38 |
| Win percentage | 68% | 38% |
| Matches played | 22 | 21 |
| League position | 3 | 8 |
Goals
| Metric | Gorleston | Bury Town |
|---|---|---|
| Scored per game | 1.64 | 1.62 |
| Conceded per game | 1.05 | 1.48 |
| Total goals per game | 2.68 | 3.10 |
| Over 1.5 goals | 73% | 90% |
| Over 2.5 goals | 59% | 62% |
| Over 3.5 goals | 32% | 38% |
Both teams to score, and clean sheets
| Metric | Gorleston | Bury Town |
|---|---|---|
| Both teams scored | 55% | 48% |
| Clean sheet | 45% | 29% |
| Failed to score | 9% | 29% |
| BTTS and won | 32% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Gorleston | Bury Town |
|---|---|---|
| Corners won per game | 2.71 | 4.60 |
| Corners against per game | 4.29 | 3.20 |
| Total corners per game | 7.00 | 7.80 |
| First-half corners | 3.71 | 2.75 |
| Second-half corners | 3.29 | 5.75 |
| Over 8.5 total corners | 28% | 40% |
| Over 9.5 total corners | 14% | 20% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Gorleston | Bury Town |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Gorleston | Bury Town |
|---|---|---|
| Shots per game | 10.00 | 9.60 |
| Shots on target | 4.71 | 4.60 |
| Possession | 48% | 51% |
| Expected goals for | 1.22 | 1.23 |
| Expected goals against | 1.27 | 1.48 |
| Fouls per game | 8.86 | 11.00 |
| Offsides per game | 3.29 | 2.50 |
First half and second half
| Metric | Gorleston | Bury Town |
|---|---|---|
| BTTS in the first half | 19% | 24% |
| BTTS in the second half | 24% | 43% |
| Over 0.5 goals at half time | 81% | 67% |
| Over 1.5 goals at half time | 38% | 33% |
| Clean sheet at half time | 48% | 57% |
Head to head
Gorleston and Bury Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Gorleston win | — | — |
| Draw | — | — |
| Bury Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.