United of Manchester v Ossett United
UK time
- FA Cup
- Broadhurst Park
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
United of Manchester's home record against Ossett United's away record.
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Points per game | 1.81 | 0.86 |
| Win percentage | 52% | 19% |
| Matches played | 21 | 21 |
| League position | 4 | 18 |
Goals
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Scored per game | 1.62 | 1.14 |
| Conceded per game | 0.90 | 1.62 |
| Total goals per game | 2.52 | 2.76 |
| Over 1.5 goals | 76% | 71% |
| Over 2.5 goals | 48% | 57% |
| Over 3.5 goals | 29% | 38% |
Both teams to score, and clean sheets
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Both teams scored | 52% | 57% |
| Clean sheet | 33% | 19% |
| Failed to score | 19% | 33% |
| BTTS and won | 24% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Corners won per game | 5.89 | 4.75 |
| Corners against per game | 5.53 | 4.88 |
| Total corners per game | 11.42 | 9.63 |
| First-half corners | 6.00 | 4.63 |
| Second-half corners | 5.67 | 5.00 |
| Over 8.5 total corners | 68% | 75% |
| Over 9.5 total corners | 57% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | United of Manchester | Ossett United |
|---|---|---|
| Shots per game | 12.26 | 7.88 |
| Shots on target | 4.79 | 2.75 |
| Possession | 51% | 47% |
| Expected goals for | 1.51 | 0.97 |
| Expected goals against | 1.11 | 1.46 |
| Fouls per game | 8.77 | 10.80 |
| Offsides per game | 2.67 | 4.20 |
First half and second half
| Metric | United of Manchester | Ossett United |
|---|---|---|
| BTTS in the first half | 19% | 27% |
| BTTS in the second half | 14% | 27% |
| Over 0.5 goals at half time | 67% | 80% |
| Over 1.5 goals at half time | 29% | 33% |
| Clean sheet at half time | 67% | 47% |
Head to head
United of Manchester and Ossett United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| United of Manchester win | — | — |
| Draw | — | — |
| Ossett United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.