Braintree Town v Needham Market
UK time
- FA Cup
- Ironmongery Direct Stadium
- Full time: Braintree Town 3, Needham Market 0
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Braintree Town's home record against Needham Market's away record.
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Points per game | 0.96 | 1.29 |
| Win percentage | 22% | 29% |
| Matches played | 23 | 21 |
| League position | 20 | 10 |
Goals
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Scored per game | 0.83 | 1.14 |
| Conceded per game | 1.13 | 1.29 |
| Total goals per game | 1.96 | 2.43 |
| Over 1.5 goals | 52% | 71% |
| Over 2.5 goals | 48% | 48% |
| Over 3.5 goals | 13% | 29% |
Both teams to score, and clean sheets
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Both teams scored | 39% | 52% |
| Clean sheet | 48% | 24% |
| Failed to score | 43% | 29% |
| BTTS and won | 4% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Corners won per game | 4.43 | 5.50 |
| Corners against per game | 5.70 | 4.00 |
| Total corners per game | 10.13 | 9.50 |
| First-half corners | 5.13 | 6.22 |
| Second-half corners | 4.78 | 4.22 |
| Over 8.5 total corners | 61% | 60% |
| Over 9.5 total corners | 48% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Cards per game | 2.26 | 0.00 |
| Over 3.5 total cards | 48% | 0% |
| Over 4.5 total cards | 39% | 0% |
Shots and possession
| Metric | Braintree Town | Needham Market |
|---|---|---|
| Shots per game | 11.96 | 12.20 |
| Shots on target | 4.17 | 5.40 |
| Possession | 48% | 53% |
| Expected goals for | 1.51 | 1.53 |
| Expected goals against | 2.00 | 1.14 |
| Fouls per game | 13.41 | 7.20 |
| Offsides per game | 4.50 | 4.00 |
First half and second half
| Metric | Braintree Town | Needham Market |
|---|---|---|
| BTTS in the first half | 13% | 19% |
| BTTS in the second half | 26% | 14% |
| Over 0.5 goals at half time | 48% | 62% |
| Over 1.5 goals at half time | 26% | 29% |
| Clean sheet at half time | 70% | 57% |
Head to head
Braintree Town and Needham Market have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Braintree Town win | 1.31 | 76% |
| Draw | 5.02 | 20% |
| Needham Market win | 6.77 | 15% |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.