Farnborough v Uxbridge
UK time
- FA Cup
- Paddy Power Park
- Full time: Farnborough 0, Uxbridge 2
Referee and managers
- Farnborough manager
- Spencer Day
Data as at 03:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Farnborough's home record against Uxbridge's away record.
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Points per game | 1.35 | 1.38 |
| Win percentage | 39% | 33% |
| Matches played | 23 | 21 |
| League position | 18 | 8 |
Goals
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Scored per game | 1.43 | 1.52 |
| Conceded per game | 1.78 | 1.57 |
| Total goals per game | 3.22 | 3.10 |
| Over 1.5 goals | 83% | 90% |
| Over 2.5 goals | 52% | 62% |
| Over 3.5 goals | 43% | 33% |
Both teams to score, and clean sheets
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Both teams scored | 57% | 62% |
| Clean sheet | 26% | 24% |
| Failed to score | 17% | 19% |
| BTTS and won | 13% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Corners won per game | 3.87 | 3.86 |
| Corners against per game | 5.17 | 5.29 |
| Total corners per game | 9.04 | 9.15 |
| First-half corners | 4.27 | 3.67 |
| Second-half corners | 4.77 | 5.17 |
| Over 8.5 total corners | 61% | 56% |
| Over 9.5 total corners | 35% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Cards per game | 0.59 | 0.00 |
| Over 3.5 total cards | 4% | 0% |
| Over 4.5 total cards | 4% | 0% |
Shots and possession
| Metric | Farnborough | Uxbridge |
|---|---|---|
| Shots per game | 12.30 | 7.29 |
| Shots on target | 4.74 | 4.00 |
| Possession | 49% | 42% |
| Expected goals for | 1.50 | 1.01 |
| Expected goals against | 1.79 | 1.30 |
| Fouls per game | 10.77 | 12.75 |
| Offsides per game | 3.90 | 3.50 |
First half and second half
| Metric | Farnborough | Uxbridge |
|---|---|---|
| BTTS in the first half | 26% | 10% |
| BTTS in the second half | 39% | 38% |
| Over 0.5 goals at half time | 74% | 81% |
| Over 1.5 goals at half time | 39% | 24% |
| Clean sheet at half time | 43% | 52% |
Head to head
Farnborough and Uxbridge have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Farnborough win | 1.54 | 65% |
| Draw | 4.15 | 24% |
| Uxbridge win | 4.63 | 22% |
| Over 2.5 goals | 1.44 | 69% |
| Under 2.5 goals | 2.62 | 38% |
| Both teams to score | 1.51 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.