Oxford City v Enfield Town
UK time
- FA Cup
- Court Place Farm
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oxford City's home record against Enfield Town's away record.
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Points per game | 1.39 | 0.52 |
| Win percentage | 43% | 9% |
| Matches played | 23 | 23 |
| League position | 15 | 23 |
Goals
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Scored per game | 1.57 | 0.96 |
| Conceded per game | 1.39 | 2.17 |
| Total goals per game | 2.96 | 3.13 |
| Over 1.5 goals | 87% | 78% |
| Over 2.5 goals | 61% | 61% |
| Over 3.5 goals | 26% | 39% |
Both teams to score, and clean sheets
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Both teams scored | 57% | 52% |
| Clean sheet | 30% | 9% |
| Failed to score | 17% | 43% |
| BTTS and won | 17% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Corners won per game | 4.48 | 3.65 |
| Corners against per game | 5.35 | 6.22 |
| Total corners per game | 9.83 | 9.87 |
| First-half corners | 4.43 | 4.43 |
| Second-half corners | 5.43 | 5.43 |
| Over 8.5 total corners | 61% | 65% |
| Over 9.5 total corners | 61% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Cards per game | 0.68 | 0.89 |
| Over 3.5 total cards | 4% | 9% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Oxford City | Enfield Town |
|---|---|---|
| Shots per game | 10.52 | 9.00 |
| Shots on target | 4.61 | 3.04 |
| Possession | 49% | 40% |
| Expected goals for | 1.44 | 1.12 |
| Expected goals against | 1.67 | 1.74 |
| Fouls per game | 12.41 | 10.50 |
| Offsides per game | 4.68 | 5.44 |
First half and second half
| Metric | Oxford City | Enfield Town |
|---|---|---|
| BTTS in the first half | 22% | 13% |
| BTTS in the second half | 30% | 26% |
| Over 0.5 goals at half time | 70% | 74% |
| Over 1.5 goals at half time | 35% | 30% |
| Clean sheet at half time | 57% | 52% |
Head to head
Oxford City and Enfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford City win | — | — |
| Draw | — | — |
| Enfield Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.