Harrogate Town v Fylde
UK time
- FA Cup
- CNG Stadium
Data as at 05:03. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Harrogate Town's home record against Fylde's away record.
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Points per game | 0.65 | 1.91 |
| Win percentage | 17% | 61% |
| Matches played | 23 | 23 |
| League position | 24 | 1 |
Goals
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Scored per game | 0.70 | 2.13 |
| Conceded per game | 1.65 | 1.04 |
| Total goals per game | 2.35 | 3.17 |
| Over 1.5 goals | 70% | 74% |
| Over 2.5 goals | 43% | 61% |
| Over 3.5 goals | 13% | 43% |
Both teams to score, and clean sheets
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Both teams scored | 35% | 52% |
| Clean sheet | 17% | 26% |
| Failed to score | 52% | 22% |
| BTTS and won | 4% | 35% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Corners won per game | 4.87 | 4.57 |
| Corners against per game | 5.04 | 3.70 |
| Total corners per game | 9.91 | 8.27 |
| First-half corners | 4.32 | 3.90 |
| Second-half corners | 5.50 | 4.20 |
| Over 8.5 total corners | 78% | 39% |
| Over 9.5 total corners | 56% | 22% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Cards per game | 1.70 | 0.62 |
| Over 3.5 total cards | 35% | 22% |
| Over 4.5 total cards | 26% | 4% |
Shots and possession
| Metric | Harrogate Town | Fylde |
|---|---|---|
| Shots per game | 13.52 | 12.00 |
| Shots on target | 3.57 | 4.96 |
| Possession | 50% | 59% |
| Expected goals for | 1.47 | 1.47 |
| Expected goals against | 1.63 | 1.26 |
| Fouls per game | 10.83 | 9.90 |
| Offsides per game | 3.09 | 5.00 |
First half and second half
| Metric | Harrogate Town | Fylde |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 22% | 26% |
| Over 0.5 goals at half time | 61% | 74% |
| Over 1.5 goals at half time | 17% | 43% |
| Clean sheet at half time | 48% | 65% |
Head to head
Harrogate Town and Fylde have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Harrogate Town win | 1.91 | 52% |
| Draw | 3.60 | 28% |
| Fylde win | 3.20 | 31% |
| Over 2.5 goals | 1.50 | 67% |
| Under 2.5 goals | 2.55 | 39% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.