# Hadley v Stotfold

**FA Trophy** · 2026-08-15 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-trophy/2026-08-15/hadley-v-stotfold/)  
Generated: 2026-08-15T08:02:04+00:00

## Hadley (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.52 | 1.24 |
| Win % | 43 | 38 |
| Scored per game | 1.9 | 1.76 |
| Conceded per game | 1.62 | 1.95 |
| Over 2.5 goals % | 67 | 67 |
| BTTS % | 74 | 71 |
| Clean sheet % | 12 | 5 |
| Corners per game | 8 | 7 |
| Cards per game | 0 | 0 |
| Shots per game | 9.25 | 10 |
| Possession % | 44 | 47 |
| xG for | 1.15 | 1.43 |
| xG against | 1.34 | 1.19 |

## Stotfold (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.14 | 1.1 |
| Win % | 36 | 33 |
| Scored per game | 1.6 | 1.67 |
| Conceded per game | 1.86 | 2.19 |
| Over 2.5 goals % | 71 | 76 |
| BTTS % | 62 | 67 |
| Clean sheet % | 17 | 14 |
| Corners per game | 10 | 11.67 |
| Cards per game | 0 | 0 |
| Shots per game | 9.33 | 10.5 |
| Possession % | 68 | 73 |
| xG for | 1.48 | 1.96 |
| xG against | 1.23 | 1.02 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Hadley win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Stotfold win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Hadley or draw | 0 | Infinity% |
| Stotfold or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.