AFC Sudbury v Lowestoft Town
UK time
- FA Trophy
- The Wardale Williams Stadium
- Full time: AFC Sudbury 3, Lowestoft Town 1
Data as at 20:03. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
AFC Sudbury's home record against Lowestoft Town's away record.
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Points per game | 0.62 | 0.95 |
| Win percentage | 14% | 21% |
| Matches played | 21 | 19 |
| League position | 21 | 17 |
Goals
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Scored per game | 1.05 | 1.05 |
| Conceded per game | 2.62 | 1.74 |
| Total goals per game | 3.67 | 2.79 |
| Over 1.5 goals | 95% | 74% |
| Over 2.5 goals | 76% | 58% |
| Over 3.5 goals | 52% | 37% |
Both teams to score, and clean sheets
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Both teams scored | 62% | 58% |
| Clean sheet | 5% | 26% |
| Failed to score | 33% | 32% |
| BTTS and won | 10% | 11% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Corners won per game | 3.00 | 2.33 |
| Corners against per game | 4.00 | 5.33 |
| Total corners per game | 7.00 | 7.66 |
| First-half corners | 5.00 | 3.50 |
| Second-half corners | 5.00 | 3.50 |
| Over 8.5 total corners | 33% | 33% |
| Over 9.5 total corners | 33% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| Shots per game | 11.33 | 6.67 |
| Shots on target | 5.33 | 2.00 |
| Possession | 46% | 49% |
| Expected goals for | 1.31 | 0.78 |
| Expected goals against | 1.79 | 1.50 |
| Fouls per game | 6.67 | 13.50 |
| Offsides per game | 6.00 | 3.50 |
First half and second half
| Metric | AFC Sudbury | Lowestoft Town |
|---|---|---|
| BTTS in the first half | 33% | 28% |
| BTTS in the second half | 28% | 28% |
| Over 0.5 goals at half time | 95% | 82% |
| Over 1.5 goals at half time | 57% | 41% |
| Clean sheet at half time | 14% | 41% |
Head to head
AFC Sudbury and Lowestoft Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| AFC Sudbury win | — | — |
| Draw | — | — |
| Lowestoft Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.