Grantham Town v Mickleover Sports
UK time
- FA Trophy
- South Kesteven Stadium
- Full time: Grantham Town 1, Mickleover Sports 3
Data as at 17:33. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Grantham Town's home record against Mickleover Sports's away record.
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Points per game | 2.37 | 0.95 |
| Win percentage | 68% | 29% |
| Matches played | 19 | 21 |
| League position | 3 | 20 |
Goals
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Scored per game | 2.42 | 1.05 |
| Conceded per game | 0.89 | 1.86 |
| Total goals per game | 3.32 | 2.90 |
| Over 1.5 goals | 84% | 71% |
| Over 2.5 goals | 47% | 62% |
| Over 3.5 goals | 42% | 43% |
Both teams to score, and clean sheets
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Both teams scored | 63% | 48% |
| Clean sheet | 37% | 14% |
| Failed to score | 5% | 43% |
| BTTS and won | 37% | 19% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Corners won per game | 0.00 | 5.25 |
| Corners against per game | 0.00 | 7.00 |
| Total corners per game | 0.00 | 12.25 |
| First-half corners | 0.00 | 4.67 |
| Second-half corners | 0.00 | 5.00 |
| Over 8.5 total corners | 0% | 75% |
| Over 9.5 total corners | 0% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| Shots per game | 0.00 | 5.25 |
| Shots on target | 0.00 | 2.75 |
| Possession | 0% | 45% |
| Expected goals for | 0.00 | 0.80 |
| Expected goals against | 0.00 | 1.33 |
| Fouls per game | 0.00 | 11.33 |
| Offsides per game | 0.00 | 7.00 |
First half and second half
| Metric | Grantham Town | Mickleover Sports |
|---|---|---|
| BTTS in the first half | 0% | 12% |
| BTTS in the second half | 0% | 18% |
| Over 0.5 goals at half time | 0% | 82% |
| Over 1.5 goals at half time | 0% | 35% |
| Clean sheet at half time | 100% | 29% |
Head to head
Grantham Town and Mickleover Sports have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Grantham Town win | — | — |
| Draw | — | — |
| Mickleover Sports win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.