# Hallam v Mossley

**FA Trophy** · 2026-08-29 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-trophy/2026-08-29/hallam-v-mossley/)  
Generated: 2026-08-31T02:26:09+00:00

## Hallam (home)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (41 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.22 | 1.14 |
| Win % | 29 | 24 |
| Scored per game | 1.17 | 1.14 |
| Conceded per game | 1.37 | 1.43 |
| Over 2.5 goals % | 41 | 38 |
| BTTS % | 56 | 62 |
| Clean sheet % | 22 | 14 |
| Corners per game | 9.35 | 10.21 |
| Cards per game | 0.13 | 0 |
| Shots per game | 10.63 | 11 |
| Possession % | 53 | 52 |
| xG for | 1.4 | 1.48 |
| xG against | 1.18 | 1.18 |

## Mossley (away)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (41 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.37 | 1.19 |
| Win % | 32 | 29 |
| Scored per game | 1.37 | 1.24 |
| Conceded per game | 1.24 | 1.38 |
| Over 2.5 goals % | 49 | 52 |
| BTTS % | 54 | 57 |
| Clean sheet % | 34 | 29 |
| Corners per game | 9.66 | 12 |
| Cards per game | 1.67 | 0 |
| Shots per game | 9.08 | 4 |
| Possession % | 48 | 37 |
| xG for | 1.15 | 0.63 |
| xG against | 1.27 | 1.41 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Hallam win | 2.53 | 40% |
| Draw | 3.4 | 29% |
| Mossley win | 2.3 | 43% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 1.85 | 54% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 1.95 | 51% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Hallam or draw | 0 | Infinity% |
| Mossley or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.