# Ware v AFC Sudbury

**FA Trophy** · 2026-09-12 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-trophy/2026-09-12/ware-v-afc-sudbury/)  
Generated: 2026-09-05T02:27:07+00:00

## Ware (home)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.64 | 1.76 |
| Win % | 50 | 52 |
| Scored per game | 2 | 2.33 |
| Conceded per game | 1.38 | 1.1 |
| Over 2.5 goals % | 62 | 62 |
| BTTS % | 45 | 38 |
| Clean sheet % | 36 | 43 |
| Corners per game | 9 | 8 |
| Cards per game | 0 | 0 |
| Shots per game | 11.33 | 9 |
| Possession % | 48 | 51 |
| xG for | 1.2 | 1.01 |
| xG against | 1.73 | 1.48 |

## AFC Sudbury (away)

> 1 match played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.6 | 0.57 |
| Win % | 14 | 14 |
| Scored per game | 1.12 | 1.19 |
| Conceded per game | 2.74 | 2.86 |
| Over 2.5 goals % | 71 | 67 |
| BTTS % | 60 | 57 |
| Clean sheet % | 5 | 5 |
| Corners per game | 10.08 | 11.11 |
| Cards per game | 0 | 0 |
| Shots per game | 9.75 | 9.22 |
| Possession % | 43 | 43 |
| xG for | 1.19 | 1.15 |
| xG against | 1.92 | 1.96 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Ware win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| AFC Sudbury win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Ware or draw | 0 | Infinity% |
| AFC Sudbury or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.