Hyde United v United of Manchester
UK time
- FA Trophy
- Ewen Fields
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Hyde United's home record against United of Manchester's away record.
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Points per game | 1.50 | 1.70 |
| Win percentage | 40% | 50% |
| Matches played | 20 | 20 |
| League position | 12 | 1 |
Goals
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Scored per game | 1.75 | 1.65 |
| Conceded per game | 1.35 | 1.25 |
| Total goals per game | 3.10 | 2.90 |
| Over 1.5 goals | 75% | 75% |
| Over 2.5 goals | 65% | 55% |
| Over 3.5 goals | 50% | 35% |
Both teams to score, and clean sheets
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Both teams scored | 55% | 55% |
| Clean sheet | 35% | 30% |
| Failed to score | 15% | 20% |
| BTTS and won | 10% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Corners won per game | 4.61 | 4.77 |
| Corners against per game | 4.67 | 2.85 |
| Total corners per game | 9.28 | 7.62 |
| First-half corners | 4.82 | 3.82 |
| Second-half corners | 4.88 | 4.55 |
| Over 8.5 total corners | 50% | 54% |
| Over 9.5 total corners | 44% | 8% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Hyde United | United of Manchester |
|---|---|---|
| Shots per game | 12.72 | 11.77 |
| Shots on target | 6.33 | 4.15 |
| Possession | 48% | 52% |
| Expected goals for | 1.67 | 1.41 |
| Expected goals against | 1.47 | 1.28 |
| Fouls per game | 8.46 | 8.13 |
| Offsides per game | 3.54 | 3.00 |
First half and second half
| Metric | Hyde United | United of Manchester |
|---|---|---|
| BTTS in the first half | 25% | 15% |
| BTTS in the second half | 20% | 35% |
| Over 0.5 goals at half time | 85% | 85% |
| Over 1.5 goals at half time | 55% | 30% |
| Clean sheet at half time | 55% | 50% |
Head to head
Hyde United and United of Manchester have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Hyde United win | — | — |
| Draw | — | — |
| United of Manchester win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.