Peterborough Sports v Banbury United
UK time
- FA Trophy
- Lincoln Road
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough Sports's home record against Banbury United's away record.
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Points per game | 1.04 | 1.00 |
| Win percentage | 26% | 29% |
| Matches played | 23 | 21 |
| League position | 23 | 16 |
Goals
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Scored per game | 1.09 | 1.00 |
| Conceded per game | 1.65 | 1.67 |
| Total goals per game | 2.74 | 2.67 |
| Over 1.5 goals | 74% | 81% |
| Over 2.5 goals | 61% | 57% |
| Over 3.5 goals | 30% | 24% |
Both teams to score, and clean sheets
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Both teams scored | 43% | 43% |
| Clean sheet | 22% | 24% |
| Failed to score | 48% | 38% |
| BTTS and won | 17% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Corners won per game | 4.70 | 2.60 |
| Corners against per game | 4.57 | 3.90 |
| Total corners per game | 9.27 | 6.50 |
| First-half corners | 4.38 | 2.50 |
| Second-half corners | 5.29 | 4.25 |
| Over 8.5 total corners | 56% | 10% |
| Over 9.5 total corners | 39% | 10% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Cards per game | 0.77 | 0.00 |
| Over 3.5 total cards | 17% | 0% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| Shots per game | 11.57 | 9.20 |
| Shots on target | 4.22 | 3.30 |
| Possession | 53% | 46% |
| Expected goals for | 1.34 | 1.18 |
| Expected goals against | 1.37 | 1.22 |
| Fouls per game | 11.27 | 7.40 |
| Offsides per game | 4.85 | 3.57 |
First half and second half
| Metric | Peterborough Sports | Banbury United |
|---|---|---|
| BTTS in the first half | 26% | 14% |
| BTTS in the second half | 13% | 19% |
| Over 0.5 goals at half time | 70% | 81% |
| Over 1.5 goals at half time | 35% | 33% |
| Clean sheet at half time | 48% | 38% |
Head to head
Peterborough Sports and Banbury United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough Sports win | — | — |
| Draw | — | — |
| Banbury United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.