Rushall Olympic v Stourbridge
UK time
- FA Trophy
- Dales Lane
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Rushall Olympic's home record against Stourbridge's away record.
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Points per game | 1.20 | 1.14 |
| Win percentage | 30% | 29% |
| Matches played | 20 | 21 |
| League position | 19 | 14 |
Goals
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Scored per game | 1.45 | 1.33 |
| Conceded per game | 1.55 | 1.81 |
| Total goals per game | 3.00 | 3.14 |
| Over 1.5 goals | 75% | 90% |
| Over 2.5 goals | 50% | 67% |
| Over 3.5 goals | 45% | 43% |
Both teams to score, and clean sheets
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Both teams scored | 60% | 62% |
| Clean sheet | 25% | 19% |
| Failed to score | 20% | 24% |
| BTTS and won | 10% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Corners won per game | 3.00 | 5.71 |
| Corners against per game | 5.10 | 4.71 |
| Total corners per game | 8.10 | 10.42 |
| First-half corners | 4.75 | 5.43 |
| Second-half corners | 4.63 | 5.00 |
| Over 8.5 total corners | 50% | 71% |
| Over 9.5 total corners | 40% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| Shots per game | 9.60 | 7.43 |
| Shots on target | 4.20 | 2.43 |
| Possession | 51% | 47% |
| Expected goals for | 1.33 | 1.05 |
| Expected goals against | 1.06 | 1.46 |
| Fouls per game | 7.00 | 11.50 |
| Offsides per game | 3.83 | 2.80 |
First half and second half
| Metric | Rushall Olympic | Stourbridge |
|---|---|---|
| BTTS in the first half | 25% | 33% |
| BTTS in the second half | 45% | 38% |
| Over 0.5 goals at half time | 55% | 71% |
| Over 1.5 goals at half time | 40% | 52% |
| Clean sheet at half time | 60% | 38% |
Head to head
Rushall Olympic and Stourbridge have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Rushall Olympic win | — | — |
| Draw | — | — |
| Stourbridge win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.