Yate Town v Sholing
UK time
- FA Trophy
- Lodge Road
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Yate Town's home record against Sholing's away record.
| Metric | Yate Town | Sholing |
|---|---|---|
| Points per game | 1.57 | 1.43 |
| Win percentage | 43% | 33% |
| Matches played | 21 | 21 |
| League position | 11 | 6 |
Goals
| Metric | Yate Town | Sholing |
|---|---|---|
| Scored per game | 1.48 | 1.19 |
| Conceded per game | 0.95 | 1.00 |
| Total goals per game | 2.43 | 2.19 |
| Over 1.5 goals | 71% | 62% |
| Over 2.5 goals | 48% | 29% |
| Over 3.5 goals | 14% | 19% |
Both teams to score, and clean sheets
| Metric | Yate Town | Sholing |
|---|---|---|
| Both teams scored | 52% | 48% |
| Clean sheet | 33% | 43% |
| Failed to score | 29% | 24% |
| BTTS and won | 24% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Yate Town | Sholing |
|---|---|---|
| Corners won per game | 5.20 | 2.86 |
| Corners against per game | 2.60 | 3.86 |
| Total corners per game | 7.80 | 6.72 |
| First-half corners | 5.50 | 3.00 |
| Second-half corners | 3.75 | 3.50 |
| Over 8.5 total corners | 60% | 14% |
| Over 9.5 total corners | 20% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Yate Town | Sholing |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Yate Town | Sholing |
|---|---|---|
| Shots per game | 11.00 | 8.86 |
| Shots on target | 4.40 | 3.14 |
| Possession | 53% | 51% |
| Expected goals for | 1.42 | 1.13 |
| Expected goals against | 0.86 | 1.15 |
| Fouls per game | 8.00 | 10.00 |
| Offsides per game | 2.25 | 5.40 |
First half and second half
| Metric | Yate Town | Sholing |
|---|---|---|
| BTTS in the first half | 24% | 28% |
| BTTS in the second half | 19% | 14% |
| Over 0.5 goals at half time | 67% | 48% |
| Over 1.5 goals at half time | 33% | 38% |
| Clean sheet at half time | 62% | 67% |
Head to head
Yate Town and Sholing have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Yate Town win | — | — |
| Draw | — | — |
| Sholing win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.