Bradford City v Peterborough United
UK time
- League One
- University of Bradford Stadium
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bradford City's home record against Peterborough United's away record.
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Points per game | 2.08 | 1.00 |
| Win percentage | 63% | 30% |
| Matches played | 24 | 23 |
| League position | 4 | 15 |
Goals
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Scored per game | 1.33 | 1.09 |
| Conceded per game | 0.75 | 1.65 |
| Total goals per game | 2.08 | 2.74 |
| Over 1.5 goals | 58% | 83% |
| Over 2.5 goals | 38% | 57% |
| Over 3.5 goals | 13% | 17% |
Both teams to score, and clean sheets
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Both teams scored | 50% | 61% |
| Clean sheet | 42% | 22% |
| Failed to score | 13% | 17% |
| BTTS and won | 25% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Corners won per game | 6.00 | 3.74 |
| Corners against per game | 4.42 | 6.70 |
| Total corners per game | 10.42 | 10.44 |
| First-half corners | 5.38 | 5.00 |
| Second-half corners | 5.04 | 5.43 |
| Over 8.5 total corners | 71% | 65% |
| Over 9.5 total corners | 54% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Cards per game | 2.21 | 2.00 |
| Over 3.5 total cards | 71% | 74% |
| Over 4.5 total cards | 54% | 48% |
Shots and possession
| Metric | Bradford City | Peterborough United |
|---|---|---|
| Shots per game | 14.42 | 10.30 |
| Shots on target | 4.38 | 3.91 |
| Possession | 51% | 53% |
| Expected goals for | 1.63 | 1.19 |
| Expected goals against | 1.09 | 1.82 |
| Fouls per game | 11.96 | 9.65 |
| Offsides per game | 3.36 | 5.17 |
First half and second half
| Metric | Bradford City | Peterborough United |
|---|---|---|
| BTTS in the first half | 13% | 22% |
| BTTS in the second half | 17% | 26% |
| Over 0.5 goals at half time | 63% | 74% |
| Over 1.5 goals at half time | 29% | 30% |
| Clean sheet at half time | 71% | 43% |
Head to head
Bradford City and Peterborough United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bradford City win | 1.70 | 59% |
| Draw | 3.90 | 26% |
| Peterborough United win | 3.88 | 26% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.77 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.