Cambridge United v Wigan Athletic
UK time
- League One
- Abbey Stadium
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cambridge United's home record against Wigan Athletic's away record.
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Points per game | 2.22 | 0.83 |
| Win percentage | 65% | 13% |
| Matches played | 23 | 23 |
| League position | 1 | 20 |
Goals
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Scored per game | 1.87 | 1.09 |
| Conceded per game | 0.65 | 1.78 |
| Total goals per game | 2.52 | 2.87 |
| Over 1.5 goals | 78% | 83% |
| Over 2.5 goals | 43% | 43% |
| Over 3.5 goals | 22% | 30% |
Both teams to score, and clean sheets
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Both teams scored | 52% | 65% |
| Clean sheet | 43% | 9% |
| Failed to score | 9% | 30% |
| BTTS and won | 26% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Corners won per game | 6.00 | 5.30 |
| Corners against per game | 3.39 | 6.30 |
| Total corners per game | 9.39 | 11.60 |
| First-half corners | 4.05 | 4.65 |
| Second-half corners | 5.14 | 6.91 |
| Over 8.5 total corners | 52% | 74% |
| Over 9.5 total corners | 48% | 65% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Cards per game | 1.04 | 2.00 |
| Over 3.5 total cards | 30% | 43% |
| Over 4.5 total cards | 22% | 26% |
Shots and possession
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| Shots per game | 13.09 | 9.39 |
| Shots on target | 4.57 | 3.30 |
| Possession | 51% | 43% |
| Expected goals for | 1.57 | 1.13 |
| Expected goals against | 0.98 | 1.61 |
| Fouls per game | 10.13 | 12.00 |
| Offsides per game | 3.32 | 3.48 |
First half and second half
| Metric | Cambridge United | Wigan Athletic |
|---|---|---|
| BTTS in the first half | 13% | 17% |
| BTTS in the second half | 22% | 30% |
| Over 0.5 goals at half time | 70% | 78% |
| Over 1.5 goals at half time | 26% | 35% |
| Clean sheet at half time | 78% | 39% |
Head to head
Cambridge United and Wigan Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cambridge United win | 2.25 | 44% |
| Draw | 3.30 | 30% |
| Wigan Athletic win | 3.00 | 33% |
| Over 2.5 goals | 2.20 | 45% |
| Under 2.5 goals | 1.61 | 62% |
| Both teams to score | 1.87 | 53% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.