Huddersfield Town v AFC Wimbledon
UK time
- League One
- The John Smith's Stadium
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Huddersfield Town's home record against AFC Wimbledon's away record.
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Points per game | 1.83 | 1.09 |
| Win percentage | 48% | 30% |
| Matches played | 23 | 23 |
| League position | 9 | 14 |
Goals
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Scored per game | 1.83 | 1.13 |
| Conceded per game | 1.17 | 1.78 |
| Total goals per game | 3.00 | 2.91 |
| Over 1.5 goals | 78% | 70% |
| Over 2.5 goals | 57% | 57% |
| Over 3.5 goals | 39% | 35% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Both teams scored | 61% | 48% |
| Clean sheet | 39% | 13% |
| Failed to score | 4% | 39% |
| BTTS and won | 13% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Corners won per game | 6.61 | 3.87 |
| Corners against per game | 4.39 | 5.70 |
| Total corners per game | 11.00 | 9.57 |
| First-half corners | 5.13 | 4.05 |
| Second-half corners | 5.83 | 5.59 |
| Over 8.5 total corners | 83% | 65% |
| Over 9.5 total corners | 65% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Cards per game | 1.65 | 1.70 |
| Over 3.5 total cards | 56% | 43% |
| Over 4.5 total cards | 43% | 17% |
Shots and possession
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| Shots per game | 13.96 | 9.39 |
| Shots on target | 5.22 | 2.83 |
| Possession | 50% | 45% |
| Expected goals for | 1.59 | 1.10 |
| Expected goals against | 1.19 | 1.47 |
| Fouls per game | 11.35 | 13.04 |
| Offsides per game | 3.55 | 4.39 |
First half and second half
| Metric | Huddersfield Town | AFC Wimbledon |
|---|---|---|
| BTTS in the first half | 9% | 30% |
| BTTS in the second half | 26% | 26% |
| Over 0.5 goals at half time | 74% | 65% |
| Over 1.5 goals at half time | 22% | 39% |
| Clean sheet at half time | 61% | 48% |
Head to head
Huddersfield Town and AFC Wimbledon have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Huddersfield Town win | 1.61 | 62% |
| Draw | 4.20 | 24% |
| AFC Wimbledon win | 4.40 | 23% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.74 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.