Oxford United v Milton Keynes Dons
UK time
- League One
- The Kassam Stadium
Data as at 08:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oxford United's home record against Milton Keynes Dons's away record.
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Points per game | 1.26 | 1.78 |
| Win percentage | 30% | 48% |
| Matches played | 23 | 23 |
| League position | 21 | 1 |
Goals
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Scored per game | 1.04 | 1.96 |
| Conceded per game | 1.17 | 1.09 |
| Total goals per game | 2.22 | 3.04 |
| Over 1.5 goals | 65% | 91% |
| Over 2.5 goals | 43% | 57% |
| Over 3.5 goals | 17% | 39% |
Both teams to score, and clean sheets
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Both teams scored | 48% | 70% |
| Clean sheet | 22% | 22% |
| Failed to score | 39% | 9% |
| BTTS and won | 17% | 26% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Corners won per game | 4.61 | 4.35 |
| Corners against per game | 5.78 | 4.74 |
| Total corners per game | 10.39 | 9.09 |
| First-half corners | 4.68 | 4.23 |
| Second-half corners | 5.77 | 4.86 |
| Over 8.5 total corners | 61% | 56% |
| Over 9.5 total corners | 48% | 30% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Cards per game | 1.30 | 1.96 |
| Over 3.5 total cards | 39% | 52% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| Shots per game | 14.09 | 11.96 |
| Shots on target | 4.22 | 4.43 |
| Possession | 42% | 48% |
| Expected goals for | 1.49 | 1.38 |
| Expected goals against | 1.27 | 1.24 |
| Fouls per game | 10.48 | 12.78 |
| Offsides per game | 4.23 | 3.64 |
First half and second half
| Metric | Oxford United | Milton Keynes Dons |
|---|---|---|
| BTTS in the first half | 26% | 22% |
| BTTS in the second half | 22% | 22% |
| Over 0.5 goals at half time | 83% | 83% |
| Over 1.5 goals at half time | 39% | 52% |
| Clean sheet at half time | 43% | 70% |
Head to head
Oxford United and Milton Keynes Dons have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford United win | 2.12 | 47% |
| Draw | 3.30 | 30% |
| Milton Keynes Dons win | 3.20 | 31% |
| Over 2.5 goals | 2.10 | 48% |
| Under 2.5 goals | 1.70 | 59% |
| Both teams to score | 1.83 | 55% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.