AFC Wimbledon v Reading
UK time
- League One
- Cherry Red Records Stadium
- Full time: AFC Wimbledon 0, Reading 0
Referee and managers
- AFC Wimbledon manager
- Johnnie Jackson
- Reading manager
- Leam Richardson
Data as at 03:15. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
AFC Wimbledon's home record against Reading's away record.
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Points per game | 1.22 | 1.13 |
| Win percentage | 35% | 26% |
| Matches played | 23 | 23 |
| League position | 21 | 10 |
Goals
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Scored per game | 1.09 | 1.35 |
| Conceded per game | 1.35 | 1.39 |
| Total goals per game | 2.43 | 2.74 |
| Over 1.5 goals | 65% | 87% |
| Over 2.5 goals | 43% | 43% |
| Over 3.5 goals | 26% | 26% |
Both teams to score, and clean sheets
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Both teams scored | 43% | 70% |
| Clean sheet | 22% | 9% |
| Failed to score | 43% | 22% |
| BTTS and won | 22% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Corners won per game | 5.52 | 4.04 |
| Corners against per game | 4.35 | 5.22 |
| Total corners per game | 9.87 | 9.26 |
| First-half corners | 4.55 | 4.70 |
| Second-half corners | 5.32 | 4.57 |
| Over 8.5 total corners | 70% | 52% |
| Over 9.5 total corners | 52% | 39% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Cards per game | 1.43 | 2.22 |
| Over 3.5 total cards | 48% | 52% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| Shots per game | 11.65 | 10.17 |
| Shots on target | 3.43 | 3.61 |
| Possession | 48% | 50% |
| Expected goals for | 1.29 | 1.14 |
| Expected goals against | 1.36 | 1.55 |
| Fouls per game | 12.04 | 12.83 |
| Offsides per game | 3.39 | 4.48 |
First half and second half
| Metric | AFC Wimbledon | Reading |
|---|---|---|
| BTTS in the first half | 9% | 26% |
| BTTS in the second half | 26% | 30% |
| Over 0.5 goals at half time | 65% | 70% |
| Over 1.5 goals at half time | 17% | 30% |
| Clean sheet at half time | 65% | 57% |
Head to head
AFC Wimbledon and Reading have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| AFC Wimbledon win | 2.65 | 38% |
| Draw | 3.40 | 29% |
| Reading win | 2.50 | 40% |
| Over 2.5 goals | 2.00 | 50% |
| Under 2.5 goals | 1.73 | 58% |
| Both teams to score | 1.76 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.