Bromley v Cambridge United
UK time
- League One
- Hayes Lane
- Full time: Bromley 1, Cambridge United 1
Referee and managers
- Bromley manager
- Andy Woodman
- Cambridge United manager
- Neil Harris
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bromley's home record against Cambridge United's away record.
| Metric | Bromley | Cambridge United |
|---|---|---|
| Points per game | 2.22 | 1.35 |
| Win percentage | 61% | 30% |
| Matches played | 23 | 23 |
| League position | 2 | 10 |
Goals
| Metric | Bromley | Cambridge United |
|---|---|---|
| Scored per game | 1.78 | 1.00 |
| Conceded per game | 0.91 | 0.78 |
| Total goals per game | 2.70 | 1.78 |
| Over 1.5 goals | 83% | 65% |
| Over 2.5 goals | 57% | 26% |
| Over 3.5 goals | 30% | 4% |
Both teams to score, and clean sheets
| Metric | Bromley | Cambridge United |
|---|---|---|
| Both teams scored | 65% | 39% |
| Clean sheet | 35% | 43% |
| Failed to score | 9% | 39% |
| BTTS and won | 35% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bromley | Cambridge United |
|---|---|---|
| Corners won per game | 5.83 | 5.57 |
| Corners against per game | 4.22 | 3.35 |
| Total corners per game | 10.05 | 8.92 |
| First-half corners | 4.48 | 3.59 |
| Second-half corners | 5.52 | 5.18 |
| Over 8.5 total corners | 83% | 61% |
| Over 9.5 total corners | 65% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bromley | Cambridge United |
|---|---|---|
| Cards per game | 1.74 | 1.74 |
| Over 3.5 total cards | 61% | 43% |
| Over 4.5 total cards | 30% | 22% |
Shots and possession
| Metric | Bromley | Cambridge United |
|---|---|---|
| Shots per game | 14.87 | 10.17 |
| Shots on target | 5.09 | 2.83 |
| Possession | 45% | 51% |
| Expected goals for | 1.70 | 1.23 |
| Expected goals against | 1.25 | 1.01 |
| Fouls per game | 9.30 | 12.35 |
| Offsides per game | 3.43 | 3.50 |
First half and second half
| Metric | Bromley | Cambridge United |
|---|---|---|
| BTTS in the first half | 30% | 13% |
| BTTS in the second half | 30% | 9% |
| Over 0.5 goals at half time | 83% | 57% |
| Over 1.5 goals at half time | 39% | 17% |
| Clean sheet at half time | 61% | 70% |
Head to head
Bromley and Cambridge United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bromley win | 2.55 | 39% |
| Draw | 3.28 | 30% |
| Cambridge United win | 2.62 | 38% |
| Over 2.5 goals | 2.02 | 50% |
| Under 2.5 goals | 1.80 | 56% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.