Luton Town v Notts County
UK time
- League One
- Kenilworth Road Stadium
- Full time: Luton Town 2, Notts County 2
Referee and managers
- Luton Town manager
- Jack Wilshere
Data as at 03:19. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Luton Town's home record against Notts County's away record.
| Metric | Luton Town | Notts County |
|---|---|---|
| Points per game | 1.96 | 1.67 |
| Win percentage | 57% | 50% |
| Matches played | 23 | 24 |
| League position | 7 | 3 |
Goals
| Metric | Luton Town | Notts County |
|---|---|---|
| Scored per game | 1.61 | 1.25 |
| Conceded per game | 1.04 | 1.13 |
| Total goals per game | 2.65 | 2.38 |
| Over 1.5 goals | 74% | 75% |
| Over 2.5 goals | 57% | 50% |
| Over 3.5 goals | 26% | 13% |
Both teams to score, and clean sheets
| Metric | Luton Town | Notts County |
|---|---|---|
| Both teams scored | 61% | 50% |
| Clean sheet | 30% | 29% |
| Failed to score | 13% | 21% |
| BTTS and won | 30% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Notts County |
|---|---|---|
| Corners won per game | 7.04 | 4.58 |
| Corners against per game | 4.43 | 4.79 |
| Total corners per game | 11.47 | 9.37 |
| First-half corners | 4.95 | 4.50 |
| Second-half corners | 6.45 | 4.83 |
| Over 8.5 total corners | 74% | 54% |
| Over 9.5 total corners | 65% | 46% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Notts County |
|---|---|---|
| Cards per game | 1.30 | 2.71 |
| Over 3.5 total cards | 39% | 67% |
| Over 4.5 total cards | 30% | 54% |
Shots and possession
| Metric | Luton Town | Notts County |
|---|---|---|
| Shots per game | 14.91 | 10.33 |
| Shots on target | 4.61 | 3.71 |
| Possession | 54% | 53% |
| Expected goals for | 1.67 | 1.23 |
| Expected goals against | 1.05 | 1.31 |
| Fouls per game | 11.22 | 12.75 |
| Offsides per game | 3.64 | 3.73 |
First half and second half
| Metric | Luton Town | Notts County |
|---|---|---|
| BTTS in the first half | 30% | 8% |
| BTTS in the second half | 30% | 25% |
| Over 0.5 goals at half time | 78% | 58% |
| Over 1.5 goals at half time | 39% | 21% |
| Clean sheet at half time | 61% | 67% |
Head to head
Luton Town and Notts County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Luton Town win | 1.58 | 63% |
| Draw | 4.20 | 24% |
| Notts County win | 4.75 | 21% |
| Over 2.5 goals | 1.66 | 60% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.